Team 2 Summer 2025 vs Team 7 Summer 2025
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| June 12, 2025 | 8:00 pm | 2025 Summer League | 2025 Summer | Week 4 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 2 Summer 2025 | 66 | Loss |
| Team 7 Summer 2025 | 84 | Win |
Team 2 Summer 2025
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramy Bishay | 84.6 | 100.0 | 55.6 | 28 | 16 | 9 | 7 | 1 | 0 | 0 | 11 | 13 | 1 | 1 | 5 | 9 | 0 | 0 |
| Frasier Tewodros | 46.2 | 0.0 | 50.0 | 13 | 5 | 1 | 4 | 7 | 1 | 0 | 6 | 13 | 0 | 6 | 1 | 2 | 1 | 7 |
| Antonio Younan | 50.0 | 57.1 | 0.0 | 12 | 6 | 0 | 6 | 2 | 2 | 0 | 4 | 8 | 4 | 7 | 0 | 2 | 1 | 3 |
| Alfred Bishay | 20.0 | 25.0 | 0 | 6 | 3 | 0 | 3 | 3 | 0 | 3 | 2 | 10 | 2 | 8 | 0 | 0 | 3 | 0 |
| Andro Shakir | 40.0 | 40.0 | 0 | 6 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 1 |
| George Boctor | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Total | 51.0 | 33.3 | 50.0 | 66 | 32 | 10 | 22 | 16 | 4 | 3 | 25 | 49 | 9 | 27 | 7 | 14 | 6 | 11 |
Team 7 Summer 2025
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Yacoub | 59.4 | 22.2 | 50.0 | 44 | 3 | 2 | 1 | 2 | 2 | 0 | 19 | 32 | 2 | 9 | 4 | 8 | 0 | 0 |
| Anthony Hirmina | 53.8 | 66.7 | 100.0 | 18 | 8 | 3 | 5 | 3 | 3 | 2 | 7 | 13 | 2 | 3 | 2 | 2 | 2 | 1 |
| Patrick Marzouk | 50.0 | 66.7 | 0 | 12 | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 10 | 2 | 3 | 0 | 0 | 2 | 1 |
| Michel Gerges | 20.0 | 0.0 | 33.3 | 4 | 16 | 3 | 13 | 10 | 2 | 2 | 1 | 5 | 0 | 1 | 2 | 6 | 3 | 3 |
| George Yacoub | 20.0 | 0.0 | 0 | 2 | 10 | 1 | 9 | 3 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Chris Gerges | 25.0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| David Mossad | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 |
| Total | 46.6 | 28.6 | 50.0 | 82 | 41 | 10 | 31 | 23 | 12 | 5 | 34 | 73 | 6 | 21 | 8 | 16 | 7 | 12 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 66 | 82 |
| 0 | 0 |
| 10 | 10 |
| 22 | 31 |
| 16 | 23 |
| 4 | 12 |
| 3 | 5 |
| 25 | 34 |
| 49 | 73 |
| 9 | 6 |
| 27 | 21 |
| 7 | 8 |
| 14 | 16 |
| 6 | 7 |
| 11 | 12 |