Team 5 Summer 2025 vs Team 1 Summer 2025
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
May 29, 2025 | 8:00 pm | 2025 Summer League | 2025 Summer | Week 2 |
Results
Team | T | Outcome |
---|---|---|
Team 5 Summer 2025 | 68 | Loss |
Team 1 Summer 2025 | 78 | Win |
Team 5 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Geurguis | 36.8 | 10.0 | 37.5 | 18 | 9 | 1 | 8 | 1 | 2 | 0 | 7 | 19 | 1 | 10 | 3 | 8 | 2 | 4 |
David Guirguis | 21.7 | 18.8 | 100.0 | 17 | 20 | 4 | 16 | 4 | 1 | 1 | 5 | 23 | 3 | 16 | 4 | 4 | 2 | 2 |
George Gerges | 62.5 | 0.0 | 0 | 10 | 3 | 1 | 2 | 0 | 1 | 2 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
Carras Elsaad | 50.0 | 50.0 | 0 | 9 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 6 | 3 | 6 | 0 | 0 | 2 | 1 |
Peter Mikhail | 57.1 | 0.0 | 0 | 8 | 3 | 2 | 1 | 1 | 3 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 0 |
Youssef Roufail | 16.7 | 25.0 | 0 | 3 | 6 | 5 | 1 | 1 | 4 | 0 | 1 | 6 | 1 | 4 | 0 | 0 | 3 | 3 |
Youssef Henry | 20.0 | 33.3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
Pier Youssef | 0.0 | 0.0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 2 |
Nicholas Mikhail | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 33.3 | 20.9 | 58.3 | 68 | 48 | 18 | 30 | 10 | 11 | 4 | 26 | 78 | 9 | 43 | 7 | 12 | 14 | 14 |
Team 1 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Youssef | 72.7 | 75.0 | 80.0 | 26 | 4 | 0 | 4 | 3 | 1 | 2 | 8 | 11 | 6 | 8 | 4 | 5 | 0 | 1 |
Raphael Michael | 38.5 | 100.0 | 62.5 | 17 | 5 | 1 | 4 | 1 | 1 | 0 | 5 | 13 | 2 | 2 | 5 | 8 | 2 | 3 |
Anthony Youssef | 50.0 | 60.0 | 50.0 | 14 | 5 | 0 | 5 | 6 | 1 | 0 | 5 | 10 | 3 | 5 | 1 | 2 | 1 | 0 |
Matthew Mikhail | 28.6 | 0.0 | 100.0 | 10 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 14 | 0 | 3 | 2 | 2 | 3 | 2 |
Karim Henry | 40.0 | 40.0 | 0 | 6 | 5 | 0 | 5 | 1 | 2 | 0 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 0 |
Andrew Zaki | 25.0 | 25.0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 2 | 0 |
Mario Saad | 25.0 | 0 | 0 | 2 | 3 | 0 | 3 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Peter Soliman | 0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Total | 42.6 | 51.9 | 70.6 | 78 | 27 | 2 | 25 | 13 | 7 | 3 | 26 | 61 | 14 | 27 | 12 | 17 | 10 | 8 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
0 | 0 |
68 | 78 |
0 | 0 |
18 | 2 |
30 | 25 |
10 | 13 |
11 | 7 |
4 | 3 |
26 | 26 |
78 | 61 |
9 | 14 |
43 | 27 |
7 | 12 |
12 | 17 |
14 | 10 |
14 | 8 |