Team 3 Summer 2025 vs Team 4 Summer 2025
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
May 22, 2025 | 9:30 pm | 2025 Summer League | 2025 Summer | Week 1 |
Results
Team | T | Outcome |
---|---|---|
Team 3 Summer 2025 | 80 | Loss |
Team 4 Summer 2025 | 110 | Win |
Team 3 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mina Morcos | 61.9 | 33.3 | 0.0 | 28 | 13 | 3 | 10 | 2 | 1 | 1 | 13 | 21 | 2 | 6 | 0 | 1 | 2 | 1 |
Peter Mikhail | 40.0 | 37.5 | 50.0 | 20 | 5 | 1 | 4 | 8 | 1 | 0 | 8 | 20 | 3 | 8 | 1 | 2 | 7 | 2 |
Andrew Besada | 42.9 | 33.3 | 66.7 | 17 | 6 | 1 | 5 | 0 | 1 | 0 | 6 | 14 | 3 | 9 | 2 | 3 | 5 | 2 |
Nabil Ghobrial | 25.0 | 0 | 100.0 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 4 | 0 | 1 |
Mickel Morcos | 25.0 | 0.0 | 33.3 | 5 | 7 | 3 | 4 | 3 | 0 | 0 | 2 | 8 | 0 | 2 | 1 | 3 | 5 | 3 |
Fady Farag | 20.0 | 33.3 | 100.0 | 4 | 8 | 2 | 6 | 1 | 0 | 0 | 1 | 5 | 1 | 3 | 1 | 1 | 1 | 2 |
Andrew Bakhet | 0.0 | 0.0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
Glen Henry | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 38.8 | 28.1 | 64.3 | 80 | 47 | 11 | 36 | 14 | 3 | 2 | 31 | 80 | 9 | 32 | 9 | 14 | 20 | 11 |
Team 4 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Grant | 47.1 | 36.0 | 75.0 | 47 | 8 | 1 | 7 | 7 | 7 | 0 | 16 | 34 | 9 | 25 | 6 | 8 | 2 | 4 |
Mark Rofail | 35.0 | 41.2 | 0 | 21 | 3 | 0 | 3 | 3 | 0 | 1 | 7 | 20 | 7 | 17 | 0 | 0 | 0 | 3 |
Michael Rofail | 50.0 | 50.0 | 100.0 | 15 | 4 | 2 | 2 | 1 | 1 | 0 | 5 | 10 | 4 | 8 | 1 | 1 | 4 | 5 |
Rafael Tawfik | 44.4 | 50.0 | 0 | 11 | 4 | 3 | 1 | 1 | 2 | 0 | 4 | 9 | 3 | 6 | 0 | 0 | 2 | 1 |
Rafael Saad | 40.0 | 0.0 | 33.3 | 9 | 16 | 2 | 14 | 2 | 4 | 2 | 4 | 10 | 0 | 1 | 1 | 3 | 1 | 1 |
George Morcos | 28.6 | 20.0 | 0.0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 5 | 0 | 2 | 0 | 1 |
Charles Salame | 50.0 | 0 | 0 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Ramez Abdelmalak | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Kiro Khalil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Saad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41.9 | 38.1 | 57.1 | 110 | 41 | 9 | 32 | 15 | 14 | 3 | 39 | 93 | 24 | 63 | 8 | 14 | 11 | 17 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
0 | 0 |
80 | 110 |
0 | 0 |
11 | 9 |
36 | 32 |
14 | 15 |
3 | 14 |
2 | 3 |
31 | 39 |
80 | 93 |
9 | 24 |
32 | 63 |
9 | 8 |
14 | 14 |
20 | 11 |
11 | 17 |