Team 3 – Winter 2024 vs Team 6 – Winter 2024
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 30, 2025 | 8:00 pm | 2024 Winter League | 2024 Winter | Week 11 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 3 – Winter 2024 | 82 | Win |
| Team 6 – Winter 2024 | 66 | Loss |
Team 3 – Winter 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Gouda | 50.0 | 33.3 | 50.0 | 25 | 25 | 8 | 17 | 3 | 0 | 1 | 11 | 22 | 1 | 3 | 2 | 4 | 1 | 1 |
| Morcos Fahmy | 50.0 | 25.0 | 100.0 | 13 | 6 | 1 | 5 | 6 | 2 | 0 | 5 | 10 | 1 | 4 | 2 | 2 | 3 | 3 |
| Fady Nakhla | 50.0 | 0.0 | 25.0 | 11 | 10 | 3 | 7 | 2 | 1 | 0 | 5 | 10 | 0 | 1 | 1 | 4 | 1 | 3 |
| Kirollos Mikail | 60.0 | 50.0 | 100.0 | 9 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 2 | 2 | 2 | 3 | 0 |
| Andrew Guindy | 21.4 | 25.0 | 50.0 | 8 | 10 | 5 | 5 | 1 | 0 | 0 | 3 | 14 | 1 | 4 | 1 | 2 | 2 | 2 |
| John Mikhaeil | 37.5 | 33.3 | 0.0 | 7 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 8 | 1 | 3 | 0 | 3 | 2 | 0 |
| Mahir Khalil | 33.3 | 33.3 | 0 | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 1 |
| Youssef Abdel-malek | 20.0 | 33.3 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Total | 41.3 | 30.8 | 47.1 | 82 | 61 | 20 | 41 | 14 | 6 | 1 | 33 | 80 | 8 | 26 | 8 | 17 | 13 | 10 |
Team 6 – Winter 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carras Elsaad | 45.8 | 35.7 | 60.0 | 30 | 6 | 2 | 4 | 1 | 3 | 0 | 11 | 24 | 5 | 14 | 3 | 5 | 1 | 1 |
| Michael Wadie | 42.9 | 50.0 | 0 | 16 | 6 | 2 | 4 | 0 | 0 | 0 | 6 | 14 | 4 | 8 | 0 | 0 | 2 | 1 |
| Ibrahim Farag | 8.3 | 0.0 | 50.0 | 7 | 6 | 0 | 6 | 1 | 2 | 0 | 1 | 12 | 0 | 6 | 5 | 10 | 0 | 2 |
| Ramez Abdelmalak | 18.2 | 25.0 | 0 | 6 | 5 | 0 | 5 | 2 | 0 | 0 | 2 | 11 | 2 | 8 | 0 | 0 | 0 | 1 |
| Mario Wadie | 28.6 | 0.0 | 50.0 | 5 | 7 | 1 | 6 | 0 | 2 | 2 | 2 | 7 | 0 | 1 | 1 | 2 | 1 | 5 |
| Andrew Michael | 33.3 | 0 | 0 | 2 | 5 | 1 | 4 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 32.4 | 29.7 | 52.9 | 66 | 35 | 6 | 29 | 4 | 9 | 2 | 23 | 71 | 11 | 37 | 9 | 17 | 4 | 14 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 82 | 66 |
| 0 | 0 |
| 20 | 6 |
| 41 | 29 |
| 14 | 4 |
| 6 | 9 |
| 1 | 2 |
| 33 | 23 |
| 80 | 71 |
| 8 | 11 |
| 26 | 37 |
| 8 | 9 |
| 17 | 17 |
| 13 | 4 |
| 10 | 14 |
Past Meetings
|
(Week 6)
57 - 462024 Winter League
2024 Winter
Team 3 – Winter 2024 vs Team 6 - Winter 2024 |
|
(Week 1)
87 - 622024 Winter League
2024 Winter
Team 3 – Winter 2024 vs Team 6 - Winter 2024 |