Team 5 – Winter 2024 vs Team 3 – Winter 2024
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 28, 2024 | 8:00 pm | 2024 Winter League | 2024 Winter | Week 4 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 5 – Winter 2024 | 69 | Win |
| Team 3 – Winter 2024 | 60 | Loss |
Team 5 – Winter 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Mikhail | 27.8 | 25.0 | 83.3 | 16 | 5 | 0 | 5 | 8 | 2 | 0 | 5 | 18 | 1 | 4 | 5 | 6 | 5 | 0 |
| Patrick Marzouk | 43.8 | 14.3 | 20.0 | 16 | 7 | 3 | 4 | 4 | 0 | 0 | 7 | 16 | 1 | 7 | 1 | 5 | 0 | 4 |
| Mickel Morcos | 70.0 | 0 | 0.0 | 14 | 10 | 4 | 6 | 5 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 2 | 6 | 1 |
| Steven Guirguis | 66.7 | 0 | 100.0 | 10 | 6 | 2 | 4 | 2 | 0 | 2 | 4 | 6 | 0 | 0 | 2 | 2 | 2 | 3 |
| Andrew Bakhet | 50.0 | 40.0 | 0 | 8 | 7 | 0 | 7 | 1 | 1 | 0 | 3 | 6 | 2 | 5 | 0 | 0 | 2 | 1 |
| Samer Fahmy | 16.7 | 20.0 | 0.0 | 3 | 6 | 0 | 6 | 3 | 2 | 1 | 1 | 6 | 1 | 5 | 0 | 2 | 0 | 2 |
| Kareem Abdelmalek | 50.0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 43.8 | 23.8 | 47.1 | 69 | 42 | 9 | 33 | 24 | 7 | 3 | 28 | 64 | 5 | 21 | 8 | 17 | 16 | 11 |
Team 3 – Winter 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youssef Abdel-malek | 30.4 | 28.6 | 44.4 | 22 | 10 | 2 | 8 | 1 | 5 | 0 | 7 | 23 | 4 | 14 | 4 | 9 | 2 | 0 |
| Fady Riad | 30.0 | 22.2 | 28.6 | 16 | 7 | 3 | 4 | 4 | 5 | 0 | 6 | 20 | 2 | 9 | 2 | 7 | 2 | 3 |
| Morcos Fahmy | 33.3 | 16.7 | 0 | 13 | 14 | 5 | 9 | 3 | 2 | 0 | 6 | 18 | 1 | 6 | 0 | 0 | 4 | 5 |
| John Mikhaeil | 27.3 | 0.0 | 0 | 6 | 11 | 3 | 8 | 0 | 4 | 0 | 3 | 11 | 0 | 1 | 0 | 0 | 2 | 5 |
| Andrew Guindy | 14.3 | 25.0 | 0 | 3 | 10 | 0 | 10 | 3 | 1 | 1 | 1 | 7 | 1 | 4 | 0 | 0 | 1 | 3 |
| Kirollos Mikail | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| Mahir Khalil | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 28.0 | 22.2 | 37.5 | 60 | 52 | 13 | 39 | 12 | 20 | 1 | 23 | 82 | 8 | 36 | 6 | 16 | 11 | 21 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 69 | 60 |
| 0 | 0 |
| 9 | 13 |
| 33 | 39 |
| 24 | 12 |
| 7 | 20 |
| 3 | 1 |
| 28 | 23 |
| 64 | 82 |
| 5 | 8 |
| 21 | 36 |
| 8 | 6 |
| 17 | 16 |
| 16 | 11 |
| 11 | 21 |