Team 6 – Winter 2024 vs Team 1 – Winter 2024
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 14, 2024 | 8:00 pm | 2024 Winter League | 2024 Winter | Week 2 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 6 – Winter 2024 | 79 | Loss |
| Team 1 – Winter 2024 | 86 | Win |
Team 6 – Winter 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carras Elsaad | 42.9 | 36.4 | 100.0 | 25 | 1 | 0 | 1 | 1 | 2 | 0 | 9 | 21 | 4 | 11 | 3 | 3 | 1 | 0 |
| Kiro Ewida | 47.1 | 50.0 | 50.0 | 20 | 4 | 1 | 3 | 1 | 2 | 0 | 8 | 17 | 3 | 6 | 1 | 2 | 3 | 1 |
| Nader Gerges | 85.7 | 0 | 66.7 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 2 | 3 | 0 | 4 |
| Ramez Abdelmalak | 66.7 | 80.0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 4 | 5 | 0 | 0 | 1 | 2 |
| Michael Wadie | 40.0 | 25.0 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | 0 | 0 | 1 | 2 |
| Andrew Michael | 25.0 | 0 | 25.0 | 3 | 6 | 1 | 5 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | 2 | 2 |
| Ibrahim Farag | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 |
| Total | 47.6 | 42.9 | 58.3 | 79 | 16 | 3 | 13 | 3 | 6 | 1 | 30 | 63 | 12 | 28 | 7 | 12 | 8 | 14 |
Team 1 – Winter 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Yacoub | 50.0 | 38.5 | 66.7 | 41 | 7 | 1 | 6 | 5 | 3 | 0 | 16 | 32 | 5 | 13 | 4 | 6 | 3 | 0 |
| Stephen Michael | 66.7 | 0.0 | 40.0 | 26 | 20 | 7 | 13 | 5 | 0 | 0 | 12 | 18 | 0 | 1 | 2 | 5 | 2 | 3 |
| John Youssef | 54.5 | 33.3 | 50.0 | 15 | 6 | 0 | 6 | 7 | 4 | 0 | 6 | 11 | 2 | 6 | 1 | 2 | 4 | 1 |
| Raphael Takla | 25.0 | 25.0 | 0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| Kiro Khalil | 0.0 | 0 | 50.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Michael Armanious | 0.0 | 0 | 0 | 0 | 9 | 3 | 6 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Andrew Zaki | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Michael Gerges | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
| Total | 47.3 | 28.6 | 53.3 | 86 | 45 | 12 | 33 | 30 | 9 | 1 | 35 | 74 | 8 | 28 | 8 | 15 | 11 | 8 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 79 | 86 |
| 0 | 0 |
| 3 | 12 |
| 13 | 33 |
| 3 | 30 |
| 6 | 9 |
| 1 | 1 |
| 30 | 35 |
| 63 | 74 |
| 12 | 8 |
| 28 | 28 |
| 7 | 8 |
| 12 | 15 |
| 8 | 11 |
| 14 | 8 |