Team 1 – Winter 2024 vs Team 2 – Winter 2024
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 7, 2024 | 9:30 pm | 2024 Winter League | 2024 Winter | Week 1 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 1 – Winter 2024 | 87 | Loss |
| Team 2 – Winter 2024 | 105 | Win |
Team 1 – Winter 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Youssef | 50.0 | 53.8 | 100.0 | 29 | 4 | 1 | 3 | 8 | 2 | 2 | 10 | 20 | 7 | 13 | 2 | 2 | 2 | 3 |
| Stephen Michael | 64.3 | 100.0 | 50.0 | 23 | 14 | 5 | 9 | 2 | 0 | 2 | 9 | 14 | 3 | 3 | 2 | 4 | 4 | 4 |
| Kevin Yacoub | 26.7 | 14.3 | 50.0 | 18 | 5 | 1 | 4 | 5 | 1 | 0 | 8 | 30 | 1 | 7 | 1 | 2 | 4 | 1 |
| Anthony Youssef | 21.4 | 16.7 | 50.0 | 10 | 5 | 1 | 4 | 5 | 2 | 0 | 3 | 14 | 1 | 6 | 3 | 6 | 1 | 0 |
| Michael Gerges | 100.0 | 100.0 | 0 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Michael Armanious | 33.3 | 0.0 | 0 | 2 | 5 | 3 | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Andrew Zaki | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raphael Takla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiro Khalil | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 39.8 | 41.9 | 57.1 | 87 | 40 | 14 | 26 | 29 | 8 | 4 | 33 | 83 | 13 | 31 | 8 | 14 | 13 | 12 |
Team 2 – Winter 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shady Bishay | 61.9 | 66.7 | 71.4 | 35 | 8 | 3 | 5 | 3 | 2 | 5 | 13 | 21 | 4 | 6 | 5 | 7 | 3 | 1 |
| David Guirguis | 31.0 | 30.8 | 100.0 | 24 | 14 | 3 | 11 | 4 | 2 | 0 | 9 | 29 | 4 | 13 | 2 | 2 | 1 | 1 |
| Mario Saad | 83.3 | 100.0 | 50.0 | 14 | 16 | 2 | 14 | 1 | 0 | 2 | 5 | 6 | 3 | 3 | 1 | 2 | 2 | 2 |
| Andrew Gad | 66.7 | 50.0 | 0 | 9 | 9 | 1 | 8 | 3 | 0 | 0 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rafael Saad | 50.0 | 0.0 | 50.0 | 8 | 6 | 4 | 2 | 1 | 2 | 0 | 3 | 6 | 0 | 2 | 2 | 4 | 0 | 1 |
| Mark Matta | 50.0 | 0 | 0 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Rofail | 50.0 | 50.0 | 0 | 11 | 8 | 3 | 5 | 3 | 0 | 0 | 4 | 8 | 3 | 6 | 0 | 0 | 1 | 1 |
| Total | 50.0 | 46.9 | 66.7 | 105 | 63 | 17 | 46 | 17 | 6 | 7 | 40 | 80 | 15 | 32 | 10 | 15 | 7 | 7 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 87 | 116 |
| 0 | 0 |
| 14 | 20 |
| 26 | 51 |
| 29 | 20 |
| 8 | 6 |
| 4 | 7 |
| 33 | 44 |
| 83 | 88 |
| 13 | 18 |
| 31 | 38 |
| 8 | 10 |
| 14 | 15 |
| 13 | 8 |
| 12 | 8 |