Team 3 – Winter 2024 vs Team 6 – Winter 2024
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 7, 2024 | 8:00 pm | 2024 Winter League | 2024 Winter | Week 1 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 3 – Winter 2024 | 87 | Win |
| Team 6 – Winter 2024 | 62 | Loss |
Team 3 – Winter 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youssef Abdel-malek | 50.0 | 50.0 | 0.0 | 25 | 3 | 0 | 3 | 6 | 2 | 0 | 9 | 18 | 7 | 14 | 0 | 2 | 0 | 0 |
| Mahir Khalil | 46.2 | 46.2 | 0 | 18 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 13 | 6 | 13 | 0 | 0 | 1 | 1 |
| Andrew Guindy | 38.5 | 0.0 | 0 | 10 | 7 | 3 | 4 | 4 | 2 | 1 | 5 | 13 | 0 | 5 | 0 | 0 | 1 | 0 |
| Peter Gouda | 66.7 | 0.0 | 50.0 | 10 | 7 | 2 | 5 | 4 | 1 | 0 | 4 | 6 | 0 | 1 | 2 | 4 | 1 | 0 |
| John Mikhaeil | 44.4 | 50.0 | 0 | 9 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 9 | 1 | 2 | 0 | 0 | 2 | 0 |
| Fady Nakhla | 50.0 | 0.0 | 0.0 | 8 | 7 | 3 | 4 | 1 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 4 | 3 | 1 |
| Morcos Fahmy | 33.3 | 25.0 | 0 | 5 | 11 | 2 | 9 | 8 | 3 | 1 | 2 | 6 | 1 | 4 | 0 | 0 | 2 | 2 |
| Kirollos Mikail | 25.0 | 0.0 | 0 | 2 | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Total | 45.5 | 35.7 | 20.0 | 87 | 46 | 12 | 34 | 26 | 9 | 2 | 35 | 77 | 15 | 42 | 2 | 10 | 11 | 6 |
Team 6 – Winter 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carras Elsaad | 32.0 | 33.3 | 44.4 | 24 | 7 | 1 | 6 | 4 | 4 | 0 | 8 | 25 | 4 | 12 | 4 | 9 | 3 | 0 |
| Mario Wadie | 42.9 | 50.0 | 0 | 16 | 5 | 2 | 3 | 5 | 1 | 0 | 6 | 14 | 4 | 8 | 0 | 0 | 1 | 1 |
| Ibrahim Farag | 30.8 | 40.0 | 0.0 | 10 | 8 | 2 | 6 | 5 | 3 | 0 | 4 | 13 | 2 | 5 | 0 | 1 | 1 | 1 |
| Michael Wadie | 27.3 | 0.0 | 100.0 | 8 | 12 | 2 | 10 | 3 | 1 | 1 | 3 | 11 | 0 | 1 | 2 | 2 | 4 | 3 |
| Andrew Michael | 16.7 | 0.0 | 0 | 4 | 7 | 5 | 2 | 4 | 2 | 0 | 2 | 12 | 0 | 2 | 0 | 0 | 2 | 3 |
| Total | 30.7 | 35.7 | 50.0 | 62 | 39 | 12 | 27 | 21 | 11 | 1 | 23 | 75 | 10 | 28 | 6 | 12 | 11 | 8 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 87 | 62 |
| 0 | 0 |
| 12 | 12 |
| 34 | 27 |
| 26 | 21 |
| 9 | 11 |
| 2 | 1 |
| 35 | 23 |
| 77 | 75 |
| 15 | 10 |
| 42 | 28 |
| 2 | 6 |
| 10 | 12 |
| 11 | 11 |
| 6 | 8 |