Team 2 Summer 2024 vs Team 9 Summer 2024
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| August 15, 2024 | 9:40 pm | 2024 Summer League | 2024 Summer | Week 11 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 2 Summer 2024 | 64 | Loss |
| Team 9 Summer 2024 | 80 | Win |
Team 2 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mina Morcos | 66.7 | 62.5 | 0 | 29 | 11 | 1 | 10 | 1 | 0 | 0 | 12 | 18 | 5 | 8 | 0 | 0 | 4 | 0 |
| Peter Mikhail | 41.2 | 0.0 | 0.0 | 14 | 2 | 0 | 2 | 4 | 3 | 0 | 7 | 17 | 0 | 3 | 0 | 2 | 5 | 3 |
| Patrick Mikhail | 41.7 | 0.0 | 0 | 10 | 10 | 2 | 8 | 0 | 0 | 0 | 5 | 12 | 0 | 1 | 0 | 0 | 2 | 5 |
| Mena Youssef | 40.0 | 25.0 | 0 | 5 | 6 | 0 | 6 | 1 | 0 | 0 | 2 | 5 | 1 | 4 | 0 | 0 | 1 | 4 |
| Fady Farag | 25.0 | 0.0 | 0 | 4 | 8 | 1 | 7 | 0 | 0 | 0 | 2 | 8 | 0 | 4 | 0 | 0 | 3 | 0 |
| Andrew Bakhet | 14.3 | 0.0 | 0 | 2 | 6 | 2 | 4 | 0 | 1 | 0 | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 0 |
| Total | 43.3 | 25.0 | 0.0 | 64 | 43 | 6 | 37 | 6 | 4 | 0 | 29 | 67 | 6 | 24 | 0 | 2 | 15 | 12 |
Team 9 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario Tanuous | 47.8 | 0.0 | 50.0 | 25 | 3 | 2 | 1 | 4 | 2 | 0 | 11 | 23 | 0 | 6 | 3 | 6 | 2 | 0 |
| Chris Gerges | 63.6 | 100.0 | 0.0 | 15 | 17 | 9 | 8 | 3 | 5 | 1 | 7 | 11 | 1 | 1 | 0 | 2 | 3 | 0 |
| Samuel Samuel | 23.8 | 20.0 | 100.0 | 15 | 8 | 2 | 6 | 9 | 0 | 0 | 5 | 21 | 1 | 5 | 4 | 4 | 1 | 2 |
| Zander Girgis | 35.7 | 33.3 | 0 | 13 | 2 | 0 | 2 | 2 | 4 | 0 | 5 | 14 | 3 | 9 | 0 | 0 | 0 | 0 |
| Ramez Abdelmalak | 25.0 | 33.3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 3 |
| Total | 39.7 | 25.0 | 58.3 | 71 | 31 | 13 | 18 | 19 | 11 | 1 | 29 | 73 | 6 | 24 | 7 | 12 | 7 | 5 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 64 | 71 |
| 0 | 0 |
| 6 | 13 |
| 37 | 18 |
| 6 | 19 |
| 4 | 11 |
| 0 | 1 |
| 29 | 29 |
| 67 | 73 |
| 6 | 6 |
| 24 | 24 |
| 0 | 7 |
| 2 | 12 |
| 15 | 7 |
| 12 | 5 |