Team 3 Summer 2024 vs Team 4 Summer 2024
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| August 8, 2024 | 9:40 pm | 2024 Summer League | 2024 Summer | Week 10 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 3 Summer 2024 | 69 | Loss |
| Team 4 Summer 2024 | 74 | Win |
Team 3 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shady Bishay | 32.1 | 38.5 | 50.0 | 24 | 14 | 4 | 10 | 4 | 2 | 1 | 9 | 28 | 5 | 13 | 1 | 2 | 5 | 5 |
| Alfred Bishay | 21.1 | 27.3 | 75.0 | 14 | 7 | 4 | 3 | 4 | 1 | 2 | 4 | 19 | 3 | 11 | 3 | 4 | 4 | 2 |
| Ramy Bishay | 54.5 | 66.7 | 0.0 | 14 | 14 | 3 | 11 | 6 | 3 | 1 | 6 | 11 | 2 | 3 | 0 | 2 | 1 | 2 |
| Steven Melek | 50.0 | 37.5 | 0.0 | 13 | 4 | 2 | 2 | 2 | 0 | 0 | 5 | 10 | 3 | 8 | 0 | 2 | 0 | 1 |
| Kiro Khalil | 100.0 | 0 | 0 | 2 | 7 | 2 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Glen Henry | 50.0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 36.6 | 37.1 | 40.0 | 69 | 48 | 15 | 33 | 19 | 7 | 4 | 26 | 71 | 13 | 35 | 4 | 10 | 12 | 13 |
Team 4 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Rezk | 41.7 | 0.0 | 85.7 | 26 | 20 | 5 | 15 | 5 | 3 | 0 | 10 | 24 | 0 | 4 | 6 | 7 | 1 | 4 |
| George Yacoub | 34.8 | 30.0 | 75.0 | 22 | 8 | 3 | 5 | 9 | 3 | 0 | 8 | 23 | 3 | 10 | 3 | 4 | 5 | 2 |
| Youssef Henry | 40.0 | 0.0 | 0 | 12 | 2 | 1 | 1 | 3 | 2 | 0 | 6 | 15 | 0 | 6 | 0 | 0 | 2 | 3 |
| Michael Takla | 30.0 | 50.0 | 0 | 8 | 4 | 0 | 4 | 3 | 3 | 0 | 3 | 10 | 2 | 4 | 0 | 0 | 0 | 3 |
| Nabil Ghobrial | 42.9 | 0 | 0 | 6 | 10 | 4 | 6 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total | 38.0 | 20.8 | 81.8 | 74 | 44 | 13 | 31 | 20 | 11 | 0 | 30 | 79 | 5 | 24 | 9 | 11 | 14 | 12 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 69 | 74 |
| 0 | 0 |
| 15 | 13 |
| 33 | 31 |
| 19 | 20 |
| 7 | 11 |
| 4 | 0 |
| 26 | 30 |
| 71 | 79 |
| 13 | 5 |
| 35 | 24 |
| 4 | 9 |
| 10 | 11 |
| 12 | 14 |
| 13 | 12 |