Team 10 Summer 2024 vs Team 6 Summer 2024
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
August 7, 2024 | 8:00 pm | 2024 Summer League | 2024 Summer | Week 10 |
Results
Team | T | Outcome |
---|---|---|
Team 10 Summer 2024 | 93 | Win |
Team 6 Summer 2024 | 91 | Loss |
Team 10 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Mikhail | 26.0 | 13.6 | 39 | 21 | 62.5 | 7 | 14 | 4 | 4 | 1 | 13 | 50 | 3 | 22 | 10 | 16 | 3 | 4 |
Carras Elsaad | 33.3 | 33.3 | 16 | 5 | 50.0 | 1 | 4 | 3 | 3 | 1 | 6 | 18 | 3 | 9 | 1 | 2 | 0 | 2 |
Mike Mikhaeil | 41.7 | 50.0 | 15 | 6 | 100.0 | 1 | 5 | 1 | 0 | 0 | 5 | 12 | 1 | 2 | 4 | 4 | 0 | 5 |
Kero Naguib | 27.3 | 33.3 | 11 | 10 | 50.0 | 1 | 9 | 2 | 2 | 0 | 3 | 11 | 1 | 3 | 4 | 8 | 2 | 5 |
Nader Gerges | 100.0 | 0 | 6 | 8 | 0 | 1 | 7 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
Matthew Salib | 60.0 | 0 | 6 | 8 | 0.0 | 4 | 4 | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 1 |
John Mikhaeil | 0.0 | 0.0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Mark Matta | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 32.4 | 21.6 | 93 | 61 | 59.4 | 16 | 45 | 12 | 11 | 2 | 33 | 102 | 8 | 37 | 19 | 32 | 7 | 24 |
Team 6 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Guirguis | 40.9 | 37.5 | 28 | 10 | 66.7 | 2 | 8 | 2 | 1 | 0 | 9 | 22 | 6 | 16 | 4 | 6 | 1 | 4 |
Kevin Yacoub | 41.7 | 33.3 | 27 | 4 | 57.1 | 0 | 4 | 4 | 2 | 1 | 10 | 24 | 3 | 9 | 4 | 7 | 4 | 0 |
Kero Abdel Sayed | 41.7 | 0.0 | 16 | 9 | 100.0 | 1 | 8 | 1 | 0 | 0 | 5 | 12 | 0 | 1 | 6 | 6 | 1 | 2 |
Mario Saad | 40.0 | 0 | 13 | 23 | 16.7 | 5 | 18 | 5 | 0 | 0 | 6 | 15 | 0 | 0 | 1 | 6 | 5 | 5 |
David Mossad | 16.7 | 20.0 | 3 | 5 | 0.0 | 0 | 5 | 2 | 0 | 0 | 1 | 6 | 1 | 5 | 0 | 2 | 1 | 2 |
Matthew Mikhail | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
Patrick Marzouk | 10.0 | 0.0 | 2 | 1 | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 0 | 4 | 0 | 2 | 1 | 0 |
Kareem Abdelmalek | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Total | 35.6 | 27.8 | 91 | 54 | 54.8 | 9 | 45 | 15 | 5 | 1 | 32 | 90 | 10 | 36 | 17 | 31 | 13 | 18 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
93 | 91 |
0 | 0 |
0 | 0 |
16 | 9 |
45 | 45 |
12 | 15 |
11 | 5 |
2 | 1 |
33 | 32 |
102 | 90 |
8 | 10 |
37 | 36 |
19 | 17 |
32 | 31 |
7 | 13 |
24 | 18 |