Team 5 Summer 2024 vs Team 10 Summer 2024
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
August 1, 2024 | 8:20 pm | 2024 Summer League | 2024 Summer | Week 9 |
Results
Team | T | Outcome |
---|---|---|
Team 5 Summer 2024 | 98 | Win |
Team 10 Summer 2024 | 69 | Loss |
Team 5 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Rofail | 40.0 | 30.8 | 24 | 7 | 100.0 | 2 | 5 | 1 | 2 | 0 | 8 | 20 | 4 | 13 | 4 | 4 | 1 | 1 |
Rafael Saad | 41.7 | 22.2 | 23 | 14 | 14.3 | 7 | 7 | 4 | 2 | 3 | 10 | 24 | 2 | 9 | 1 | 7 | 2 | 2 |
Jordan Grant | 32.0 | 20.0 | 20 | 22 | 100.0 | 6 | 16 | 11 | 5 | 0 | 8 | 25 | 3 | 15 | 1 | 1 | 1 | 4 |
Michael Soliman | 31.6 | 11.1 | 15 | 9 | 50.0 | 3 | 6 | 5 | 0 | 1 | 6 | 19 | 1 | 9 | 2 | 4 | 2 | 1 |
Andrew Saad | 42.9 | 50.0 | 8 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 7 | 2 | 4 | 0 | 0 | 4 | 1 |
Mark Hanna | 57.1 | 0 | 8 | 13 | 0.0 | 7 | 6 | 3 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 4 |
Shaheer Tadros | 0.0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 37.5 | 24.0 | 98 | 70 | 47.1 | 27 | 43 | 28 | 11 | 6 | 39 | 104 | 12 | 50 | 8 | 17 | 10 | 16 |
Team 10 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Mikhail | 35.9 | 15.4 | 31 | 10 | 12.5 | 6 | 4 | 1 | 2 | 0 | 14 | 39 | 2 | 13 | 1 | 8 | 1 | 1 |
Nader Gerges | 87.5 | 0 | 18 | 6 | 100.0 | 0 | 6 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 4 | 4 | 0 | 4 |
Kero Naguib | 27.3 | 20.0 | 9 | 4 | 50.0 | 0 | 4 | 5 | 1 | 0 | 3 | 11 | 1 | 5 | 2 | 4 | 7 | 5 |
Matthew Salib | 37.5 | 0.0 | 6 | 14 | 0 | 2 | 12 | 0 | 0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 2 | 0 |
Carras Elsaad | 28.6 | 0.0 | 5 | 4 | 50.0 | 1 | 3 | 0 | 0 | 0 | 2 | 7 | 0 | 4 | 1 | 2 | 1 | 1 |
Total | 39.7 | 13.0 | 69 | 38 | 44.4 | 9 | 29 | 6 | 3 | 1 | 29 | 73 | 3 | 23 | 8 | 18 | 11 | 11 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
98 | 69 |
0 | 0 |
0 | 0 |
27 | 9 |
43 | 29 |
28 | 6 |
11 | 3 |
6 | 1 |
39 | 29 |
104 | 73 |
12 | 3 |
50 | 23 |
8 | 8 |
17 | 18 |
10 | 11 |
16 | 11 |