Team 7 Summer 2024 vs Team 8 Summer 2024
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
August 1, 2024 | 7:00 pm | 2024 Summer League | 2024 Summer | Week 9 |
Results
Team | T | Outcome |
---|---|---|
Team 7 Summer 2024 | 98 | Win |
Team 8 Summer 2024 | 67 | Loss |
Team 7 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Youssef Abdel-malek | 42.1 | 42.9 | 23 | 5 | 25.0 | 1 | 4 | 4 | 5 | 1 | 8 | 19 | 6 | 14 | 1 | 4 | 2 | 0 |
Peter Gouda | 60.0 | 25.0 | 21 | 16 | 50.0 | 5 | 11 | 8 | 1 | 0 | 9 | 15 | 1 | 4 | 2 | 4 | 2 | 2 |
Morcos Fahmy | 72.7 | 62.5 | 21 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 11 | 5 | 8 | 0 | 0 | 3 | 3 |
Michael Shalaby | 50.0 | 40.0 | 12 | 3 | 0.0 | 2 | 1 | 11 | 2 | 0 | 5 | 10 | 2 | 5 | 0 | 2 | 3 | 3 |
Mahir Khalil | 60.0 | 60.0 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 3 | 5 | 0 | 0 | 0 | 3 |
Fady Riad | 42.9 | 50.0 | 8 | 5 | 100.0 | 0 | 5 | 3 | 1 | 0 | 3 | 7 | 1 | 2 | 1 | 1 | 2 | 3 |
Fady Hanna | 20.0 | 25.0 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 4 | 0 | 0 | 1 | 2 |
Andre Andraos | 0.0 | 0.0 | 1 | 1 | 25.0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 4 | 1 | 1 |
Total | 46.3 | 38.8 | 98 | 35 | 33.3 | 9 | 26 | 28 | 12 | 1 | 37 | 80 | 19 | 49 | 5 | 15 | 14 | 17 |
Team 8 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karim Wadie | 42.9 | 40.0 | 16 | 7 | 50.0 | 2 | 5 | 2 | 3 | 0 | 6 | 14 | 2 | 5 | 2 | 4 | 4 | 3 |
George Gerges | 66.7 | 50.0 | 13 | 14 | 80.0 | 2 | 12 | 2 | 0 | 0 | 4 | 6 | 1 | 2 | 4 | 5 | 6 | 2 |
Karim Henry | 40.0 | 0.0 | 11 | 6 | 100.0 | 2 | 4 | 2 | 6 | 0 | 4 | 10 | 0 | 1 | 3 | 3 | 2 | 3 |
Frasier Tewodros | 33.3 | 0.0 | 11 | 1 | 30.0 | 0 | 1 | 3 | 1 | 0 | 4 | 12 | 0 | 1 | 3 | 10 | 1 | 5 |
Pier Youssef | 57.1 | 0.0 | 10 | 5 | 100.0 | 1 | 4 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | 2 | 2 | 3 | 1 |
Joseph Abraham | 50.0 | 0.0 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 |
Total | 45.5 | 25.0 | 67 | 35 | 58.3 | 7 | 28 | 9 | 11 | 1 | 25 | 55 | 3 | 12 | 14 | 24 | 16 | 15 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
98 | 67 |
0 | 0 |
0 | 0 |
9 | 7 |
26 | 28 |
28 | 9 |
12 | 11 |
1 | 1 |
37 | 25 |
80 | 55 |
19 | 3 |
49 | 12 |
5 | 14 |
15 | 24 |
14 | 16 |
17 | 15 |