Team 7 Summer 2024 vs Team 5 Summer 2024
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 25, 2024 | 9:40 pm | 2024 Summer League | 2024 Summer | Week 8 |
Results
Team | T | Outcome |
---|---|---|
Team 7 Summer 2024 | 62 | Loss |
Team 5 Summer 2024 | 114 | Win |
Team 7 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Youssef Abdel-malek | 33.3 | 15.8 | 24 | 4 | 33.3 | 0 | 4 | 6 | 6 | 0 | 10 | 30 | 3 | 19 | 1 | 3 | 4 | 2 |
Fady Hanna | 40.0 | 50.0 | 11 | 5 | 0 | 3 | 2 | 3 | 1 | 0 | 4 | 10 | 3 | 6 | 0 | 0 | 2 | 0 |
Morcos Fahmy | 50.0 | 0.0 | 10 | 7 | 0 | 3 | 4 | 1 | 1 | 0 | 5 | 10 | 0 | 5 | 0 | 0 | 6 | 3 |
Andrew Guindy | 25.0 | 12.5 | 9 | 5 | 66.7 | 0 | 5 | 2 | 2 | 0 | 3 | 12 | 1 | 8 | 2 | 3 | 2 | 0 |
Andre Andraos | 33.3 | 28.6 | 8 | 5 | 0 | 1 | 4 | 2 | 0 | 0 | 3 | 9 | 2 | 7 | 0 | 0 | 3 | 4 |
Mahir Khalil | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 0 |
Total | 32.9 | 18.0 | 62 | 28 | 50.0 | 7 | 21 | 15 | 10 | 0 | 25 | 76 | 9 | 50 | 3 | 6 | 18 | 9 |
Team 5 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Soliman | 70.6 | 66.7 | 28 | 6 | 0 | 3 | 3 | 1 | 1 | 0 | 12 | 17 | 4 | 6 | 0 | 0 | 2 | 0 |
Michael Rofail | 52.9 | 46.7 | 25 | 3 | 0 | 1 | 2 | 2 | 2 | 0 | 9 | 17 | 7 | 15 | 0 | 0 | 0 | 0 |
Rafael Saad | 70.0 | 66.7 | 19 | 8 | 75.0 | 3 | 5 | 0 | 1 | 1 | 7 | 10 | 2 | 3 | 3 | 4 | 1 | 0 |
Jordan Grant | 54.5 | 50.0 | 17 | 12 | 0 | 3 | 9 | 10 | 2 | 0 | 6 | 11 | 5 | 10 | 0 | 0 | 2 | 0 |
Andrew Saad | 46.7 | 33.3 | 17 | 4 | 0 | 1 | 3 | 2 | 0 | 0 | 7 | 15 | 3 | 9 | 0 | 0 | 2 | 0 |
Shaheer Tadros | 50.0 | 0 | 6 | 6 | 66.7 | 2 | 4 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 3 | 1 | 2 |
Sherif Ibrahim | 50.0 | 0.0 | 2 | 2 | 0.0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
Total | 57.9 | 47.7 | 114 | 41 | 50.0 | 13 | 28 | 17 | 7 | 2 | 44 | 76 | 21 | 44 | 5 | 10 | 8 | 2 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
62 | 114 |
0 | 0 |
0 | 0 |
7 | 13 |
21 | 28 |
15 | 17 |
10 | 7 |
0 | 2 |
25 | 44 |
76 | 76 |
9 | 21 |
50 | 44 |
3 | 5 |
6 | 10 |
18 | 8 |
9 | 2 |