Team 10 Summer 2024 vs Team 2 Summer 2024
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 25, 2024 | 7:00 pm | 2024 Summer League | 2024 Summer | Week 8 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 10 Summer 2024 | 95 | Win |
| Team 2 Summer 2024 | 72 | Loss |
Team 10 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Mikhail | 48.9 | 28.6 | 50.0 | 54 | 19 | 6 | 13 | 3 | 2 | 0 | 22 | 45 | 6 | 21 | 4 | 8 | 0 | 0 |
| Carras Elsaad | 31.3 | 25.0 | 0 | 12 | 2 | 1 | 1 | 5 | 3 | 0 | 5 | 16 | 2 | 8 | 0 | 0 | 0 | 1 |
| Kero Naguib | 27.3 | 42.9 | 33.3 | 11 | 12 | 1 | 11 | 8 | 1 | 0 | 3 | 11 | 3 | 7 | 2 | 6 | 3 | 1 |
| Matthew Salib | 50.0 | 0 | 0.0 | 8 | 13 | 4 | 9 | 8 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 1 | 3 | 1 |
| Nader Gerges | 37.5 | 0.0 | 0 | 6 | 6 | 1 | 5 | 4 | 1 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 3 |
| Mark Matta | 50.0 | 0 | 0 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Zaki | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 42.4 | 29.7 | 40.0 | 95 | 58 | 17 | 41 | 28 | 8 | 1 | 39 | 92 | 11 | 37 | 6 | 15 | 7 | 7 |
Team 2 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mina Morcos | 56.0 | 33.3 | 83.3 | 36 | 12 | 4 | 8 | 4 | 1 | 0 | 14 | 25 | 3 | 9 | 5 | 6 | 3 | 1 |
| Samer Fahmy | 46.7 | 27.3 | 66.7 | 19 | 6 | 0 | 6 | 0 | 0 | 0 | 7 | 15 | 3 | 11 | 2 | 3 | 1 | 0 |
| Fady Farag | 18.8 | 9.1 | 0 | 7 | 11 | 2 | 9 | 3 | 0 | 0 | 3 | 16 | 1 | 11 | 0 | 0 | 2 | 0 |
| Patrick Mikhail | 9.5 | 25.0 | 100.0 | 7 | 9 | 3 | 6 | 4 | 2 | 1 | 2 | 21 | 1 | 4 | 2 | 2 | 8 | 4 |
| Mena Youssef | 20.0 | 0.0 | 33.3 | 3 | 8 | 3 | 5 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 3 | 2 | 3 |
| Total | 32.9 | 22.2 | 71.4 | 72 | 46 | 12 | 34 | 12 | 4 | 1 | 27 | 82 | 8 | 36 | 10 | 14 | 16 | 8 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 95 | 72 |
| 0 | 0 |
| 17 | 12 |
| 41 | 34 |
| 28 | 12 |
| 8 | 4 |
| 1 | 1 |
| 39 | 27 |
| 92 | 82 |
| 11 | 8 |
| 37 | 36 |
| 6 | 10 |
| 15 | 14 |
| 7 | 16 |
| 7 | 8 |