Team 8 Summer 2024 vs Team 4 Summer 2024
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 24, 2024 | 9:20 pm | 2024 Summer League | 2024 Summer | Week 8 |
Results
Team | T | Outcome |
---|---|---|
Team 8 Summer 2024 | 69 | Loss |
Team 4 Summer 2024 | 76 | Win |
Team 8 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Gerges | 50.0 | 40.0 | 19 | 5 | 75.0 | 1 | 4 | 3 | 3 | 1 | 7 | 14 | 2 | 5 | 3 | 4 | 2 | 1 |
Frasier Tewodros | 47.1 | 0.0 | 17 | 9 | 50.0 | 3 | 6 | 3 | 0 | 0 | 8 | 17 | 0 | 1 | 1 | 2 | 6 | 4 |
Karim Wadie | 38.5 | 25.0 | 15 | 9 | 66.7 | 2 | 7 | 2 | 0 | 1 | 5 | 13 | 1 | 4 | 4 | 6 | 5 | 3 |
Karim Henry | 44.4 | 0.0 | 10 | 3 | 100.0 | 1 | 2 | 2 | 3 | 1 | 4 | 9 | 0 | 3 | 2 | 2 | 2 | 4 |
Pier Youssef | 80.0 | 0.0 | 8 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 4 |
Total | 48.3 | 21.4 | 69 | 28 | 71.4 | 8 | 20 | 11 | 7 | 3 | 28 | 58 | 3 | 14 | 10 | 14 | 18 | 16 |
Team 4 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michel Gerges | 58.8 | 50.0 | 25 | 13 | 33.3 | 3 | 10 | 6 | 3 | 1 | 10 | 17 | 2 | 4 | 3 | 9 | 6 | 1 |
Markmeena Makcemus | 50.0 | 0.0 | 21 | 3 | 77.8 | 1 | 2 | 3 | 3 | 0 | 7 | 14 | 0 | 4 | 7 | 9 | 0 | 2 |
George Yacoub | 33.3 | 18.2 | 20 | 2 | 100.0 | 0 | 2 | 3 | 0 | 0 | 8 | 24 | 2 | 11 | 2 | 2 | 1 | 3 |
Daniel Rezk | 30.0 | 0 | 8 | 11 | 100.0 | 4 | 7 | 6 | 4 | 4 | 3 | 10 | 0 | 0 | 2 | 2 | 1 | 2 |
Youssef Henry | 25.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
Jonny Dawoud | 0.0 | 0.0 | 0 | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 1 |
Nabil Ghobrial | 0.0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Takla | 0.0 | 0 | 0 | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 38.2 | 16.7 | 76 | 42 | 63.6 | 14 | 28 | 20 | 11 | 5 | 29 | 76 | 4 | 24 | 14 | 22 | 12 | 14 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
69 | 76 |
0 | 0 |
0 | 0 |
8 | 14 |
20 | 28 |
11 | 20 |
7 | 11 |
3 | 5 |
28 | 29 |
58 | 76 |
3 | 4 |
14 | 24 |
10 | 14 |
14 | 22 |
18 | 12 |
16 | 14 |