Team 2 Summer 2024 vs Team 9 Summer 2024
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 17, 2024 | 8:00 pm | 2024 Summer League | 2024 Summer | Week 7 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 2 Summer 2024 | 74 | Win |
| Team 9 Summer 2024 | 71 | Loss |
Team 2 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Mikhail | 61.5 | 33.3 | 50.0 | 18 | 2 | 1 | 1 | 4 | 2 | 0 | 8 | 13 | 1 | 3 | 1 | 2 | 4 | 0 |
| Andrew Bakhet | 55.6 | 55.6 | 0 | 15 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 9 | 5 | 9 | 0 | 0 | 1 | 0 |
| John Bastawrous | 30.8 | 30.0 | 0 | 11 | 6 | 1 | 5 | 5 | 3 | 0 | 4 | 13 | 3 | 10 | 0 | 0 | 2 | 0 |
| Mena Youssef | 25.0 | 37.5 | 100.0 | 11 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 12 | 3 | 8 | 2 | 2 | 0 | 1 |
| Patrick Mikhail | 37.5 | 33.3 | 50.0 | 10 | 5 | 0 | 5 | 2 | 2 | 0 | 3 | 8 | 1 | 3 | 3 | 6 | 2 | 5 |
| Mickel Morcos | 44.4 | 0.0 | 0.0 | 8 | 9 | 1 | 8 | 2 | 4 | 0 | 4 | 9 | 0 | 2 | 0 | 4 | 2 | 1 |
| Fady Botros | 0.0 | 0 | 50.0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
| Total | 40.9 | 37.1 | 43.8 | 74 | 28 | 3 | 25 | 14 | 14 | 0 | 27 | 66 | 13 | 35 | 7 | 16 | 11 | 9 |
Team 9 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Samuel | 42.9 | 33.3 | 0 | 21 | 7 | 1 | 6 | 4 | 1 | 0 | 9 | 21 | 3 | 9 | 0 | 0 | 3 | 3 |
| Zander Girgis | 31.8 | 38.5 | 50.0 | 20 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 22 | 5 | 13 | 1 | 2 | 6 | 2 |
| Mina Tanyoas | 40.0 | 20.0 | 50.0 | 19 | 5 | 4 | 1 | 3 | 3 | 0 | 8 | 20 | 1 | 5 | 2 | 4 | 4 | 2 |
| Mounir Tanyoas | 33.3 | 0.0 | 100.0 | 5 | 12 | 6 | 6 | 0 | 3 | 2 | 2 | 6 | 0 | 3 | 1 | 1 | 5 | 3 |
| Mike Sefin | 25.0 | 0 | 0 | 4 | 5 | 2 | 3 | 3 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Gerges | 20.0 | 0 | 0.0 | 2 | 20 | 9 | 11 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 3 |
| Total | 35.4 | 30.0 | 44.4 | 71 | 50 | 22 | 28 | 10 | 12 | 3 | 29 | 82 | 9 | 30 | 4 | 9 | 21 | 14 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 74 | 71 |
| 0 | 0 |
| 3 | 22 |
| 25 | 28 |
| 14 | 10 |
| 14 | 12 |
| 0 | 3 |
| 27 | 29 |
| 66 | 82 |
| 13 | 9 |
| 35 | 30 |
| 7 | 4 |
| 16 | 9 |
| 11 | 21 |
| 9 | 14 |