Team 8 Summer 2024 vs Team 2 Summer 2024
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 11, 2024 | 7:00 pm | 2024 Summer League | 2024 Summer | Week 6 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 8 Summer 2024 | 71 | Loss |
| Team 2 Summer 2024 | 83 | Win |
Team 8 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frasier Tewodros | 44.0 | 20.0 | 40.0 | 25 | 14 | 2 | 12 | 7 | 2 | 1 | 11 | 25 | 1 | 5 | 2 | 5 | 5 | 3 |
| Karim Wadie | 42.9 | 50.0 | 0 | 20 | 12 | 2 | 10 | 4 | 1 | 0 | 9 | 21 | 2 | 4 | 0 | 0 | 1 | 1 |
| Karim Henry | 30.0 | 0.0 | 0.0 | 12 | 13 | 3 | 10 | 2 | 3 | 0 | 6 | 20 | 0 | 6 | 0 | 1 | 2 | 3 |
| George Gerges | 25.0 | 0.0 | 0 | 6 | 7 | 0 | 7 | 4 | 1 | 0 | 3 | 12 | 0 | 2 | 0 | 0 | 1 | 1 |
| Pier Youssef | 25.0 | 0.0 | 0 | 4 | 2 | 0 | 2 | 4 | 1 | 1 | 2 | 8 | 0 | 3 | 0 | 0 | 2 | 1 |
| Thomas Makar | 40.0 | 0.0 | 0 | 4 | 3 | 0 | 3 | 3 | 4 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Total | 36.3 | 14.3 | 33.3 | 71 | 51 | 7 | 44 | 24 | 12 | 2 | 33 | 91 | 3 | 21 | 2 | 6 | 13 | 10 |
Team 2 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mina Morcos | 64.7 | 33.3 | 0.0 | 24 | 7 | 1 | 6 | 1 | 2 | 0 | 11 | 17 | 2 | 6 | 0 | 4 | 3 | 3 |
| Peter Mikhail | 50.0 | 33.3 | 60.0 | 19 | 6 | 0 | 6 | 6 | 0 | 0 | 7 | 14 | 2 | 6 | 3 | 5 | 5 | 0 |
| Mickel Morcos | 33.3 | 100.0 | 33.3 | 13 | 14 | 5 | 9 | 1 | 5 | 1 | 5 | 15 | 1 | 1 | 2 | 6 | 5 | 2 |
| John Bastawrous | 60.0 | 0.0 | 0.0 | 12 | 2 | 1 | 1 | 2 | 1 | 0 | 6 | 10 | 0 | 1 | 0 | 2 | 1 | 1 |
| Samer Fahmy | 27.3 | 37.5 | 100.0 | 11 | 4 | 0 | 4 | 4 | 1 | 0 | 3 | 11 | 3 | 8 | 2 | 2 | 0 | 0 |
| Andrew Bakhet | 14.3 | 0.0 | 100.0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 5 | 2 | 2 | 0 | 0 |
| Total | 44.6 | 29.6 | 42.9 | 83 | 36 | 7 | 29 | 14 | 9 | 1 | 33 | 74 | 8 | 27 | 9 | 21 | 14 | 6 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 71 | 83 |
| 0 | 0 |
| 7 | 7 |
| 44 | 29 |
| 24 | 14 |
| 12 | 9 |
| 2 | 1 |
| 33 | 33 |
| 91 | 74 |
| 3 | 8 |
| 21 | 27 |
| 2 | 9 |
| 6 | 21 |
| 13 | 14 |
| 10 | 6 |