Team 9 Summer 2024 vs Team 10 Summer 2024
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 10, 2024 | 9:20 pm | 2024 Summer League | 2024 Summer | Week 6 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 9 Summer 2024 | 94 | Win |
| Team 10 Summer 2024 | 64 | Loss |
Team 9 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario Tanuous | 61.1 | 33.3 | 100.0 | 34 | 5 | 2 | 3 | 5 | 0 | 0 | 11 | 18 | 1 | 3 | 11 | 11 | 1 | 1 |
| Zander Girgis | 47.6 | 27.3 | 0 | 23 | 6 | 0 | 6 | 4 | 3 | 0 | 10 | 21 | 3 | 11 | 0 | 0 | 5 | 2 |
| Samuel Samuel | 43.8 | 50.0 | 50.0 | 17 | 11 | 2 | 9 | 6 | 0 | 0 | 7 | 16 | 2 | 4 | 1 | 2 | 3 | 1 |
| Chris Gerges | 50.0 | 0.0 | 50.0 | 10 | 18 | 5 | 13 | 4 | 1 | 1 | 4 | 8 | 0 | 1 | 2 | 4 | 2 | 2 |
| Mike Sefin | 36.4 | 0 | 100.0 | 10 | 11 | 0 | 11 | 4 | 4 | 0 | 4 | 11 | 0 | 0 | 2 | 2 | 2 | 2 |
| Ramez Abdelmalak | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Total | 48.0 | 31.6 | 84.2 | 94 | 53 | 9 | 44 | 24 | 8 | 1 | 36 | 75 | 6 | 19 | 16 | 19 | 15 | 9 |
Team 10 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carras Elsaad | 28.0 | 37.5 | 0 | 20 | 2 | 0 | 2 | 1 | 6 | 0 | 7 | 25 | 6 | 16 | 0 | 0 | 0 | 3 |
| Mike Mikhaeil | 25.9 | 37.5 | 33.3 | 18 | 6 | 1 | 5 | 0 | 0 | 0 | 7 | 27 | 3 | 8 | 1 | 3 | 0 | 3 |
| Matthew Salib | 47.1 | 0.0 | 50.0 | 18 | 7 | 0 | 7 | 0 | 0 | 0 | 8 | 17 | 0 | 1 | 2 | 4 | 2 | 1 |
| John Mikhaeil | 21.4 | 50.0 | 50.0 | 8 | 3 | 0 | 3 | 0 | 2 | 0 | 3 | 14 | 1 | 2 | 1 | 2 | 1 | 4 |
| Mark Matta | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Andrew Zaki | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 |
| Total | 27.8 | 31.3 | 36.4 | 64 | 19 | 1 | 18 | 1 | 10 | 0 | 25 | 90 | 10 | 32 | 4 | 11 | 4 | 13 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 94 | 64 |
| 0 | 0 |
| 9 | 1 |
| 44 | 18 |
| 24 | 1 |
| 8 | 10 |
| 1 | 0 |
| 36 | 25 |
| 75 | 90 |
| 6 | 10 |
| 19 | 32 |
| 16 | 4 |
| 19 | 11 |
| 15 | 4 |
| 9 | 13 |