Team 4 Summer 2024 vs Team 5 Summer 2024
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 4, 2024 | 9:40 pm | 2024 Summer League | 2024 Summer | Week 5 |
Results
Team | T | Outcome |
---|---|---|
Team 4 Summer 2024 | 96 | Win |
Team 5 Summer 2024 | 86 | Loss |
Team 4 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Rezk | 63.0 | 0.0 | 41 | 25 | 70.0 | 8 | 17 | 1 | 2 | 2 | 17 | 27 | 0 | 2 | 7 | 10 | 4 | 3 |
George Yacoub | 50.0 | 37.5 | 29 | 8 | 50.0 | 2 | 6 | 5 | 3 | 1 | 12 | 24 | 3 | 8 | 2 | 4 | 10 | 4 |
Markmeena Makcemus | 88.9 | 0 | 18 | 2 | 50.0 | 0 | 2 | 4 | 4 | 0 | 8 | 9 | 0 | 0 | 2 | 4 | 0 | 4 |
Jonny Dawoud | 50.0 | 0.0 | 4 | 6 | 0.0 | 1 | 5 | 3 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 5 |
Raphael Takla | 33.3 | 0.0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
Nabil Ghobrial | 20.0 | 0 | 2 | 2 | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 3 |
Mark Fahim | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 56.9 | 25.0 | 96 | 47 | 52.4 | 13 | 34 | 18 | 10 | 3 | 41 | 72 | 3 | 12 | 11 | 21 | 17 | 23 |
Team 5 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Grant | 46.4 | 37.5 | 37 | 14 | 55.6 | 3 | 11 | 8 | 3 | 1 | 13 | 28 | 6 | 16 | 5 | 9 | 5 | 4 |
Michael Soliman | 46.2 | 0.0 | 15 | 7 | 60.0 | 2 | 5 | 5 | 0 | 1 | 6 | 13 | 0 | 4 | 3 | 5 | 2 | 2 |
Rafael Saad | 54.5 | 50.0 | 14 | 15 | 16.7 | 4 | 11 | 4 | 2 | 2 | 6 | 11 | 1 | 2 | 1 | 6 | 1 | 1 |
Mark Rofail | 44.4 | 16.7 | 11 | 5 | 40.0 | 2 | 3 | 3 | 1 | 2 | 4 | 9 | 1 | 6 | 2 | 5 | 3 | 1 |
Sherif Ibrahim | 33.3 | 0.0 | 4 | 6 | 0.0 | 0 | 6 | 0 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 0 |
Shaheer Tadros | 100.0 | 0 | 3 | 2 | 100.0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
Mark Kamel | 0.0 | 0.0 | 2 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 |
Andrew Saad | 0.0 | 0.0 | 0 | 4 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
Total | 44.4 | 24.2 | 86 | 54 | 48.3 | 13 | 41 | 26 | 8 | 8 | 32 | 72 | 8 | 33 | 14 | 29 | 11 | 12 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
96 | 86 |
0 | 0 |
0 | 0 |
13 | 13 |
34 | 41 |
18 | 26 |
10 | 8 |
3 | 8 |
41 | 32 |
72 | 72 |
3 | 8 |
12 | 33 |
11 | 14 |
21 | 29 |
17 | 11 |
23 | 12 |