Team 1 Summer 2024 vs Team 9 Summer 2024
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 3, 2024 | 8:00 pm | 2024 Summer League | 2024 Summer | Week 5 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 1 Summer 2024 | 86 | Win |
| Team 9 Summer 2024 | 76 | Loss |
Team 1 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raphael Michael | 83.3 | 0.0 | 100.0 | 36 | 8 | 2 | 6 | 2 | 4 | 0 | 15 | 18 | 0 | 2 | 6 | 6 | 1 | 3 |
| Stephen Michael | 73.3 | 0 | 100.0 | 25 | 8 | 3 | 5 | 2 | 1 | 0 | 11 | 15 | 0 | 0 | 3 | 3 | 1 | 1 |
| Anthony Youssef | 57.1 | 0.0 | 100.0 | 10 | 3 | 1 | 2 | 4 | 5 | 0 | 4 | 7 | 0 | 2 | 2 | 2 | 0 | 1 |
| John Youssef | 22.2 | 25.0 | 0 | 5 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 9 | 1 | 4 | 0 | 0 | 1 | 3 |
| Fadi Gorgi | 40.0 | 25.0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
| Tony Beshay | 33.3 | 33.3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 1 |
| Michael Armanious | 100.0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kero Hanna | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 |
| Total | 59.0 | 16.7 | 100.0 | 86 | 25 | 7 | 18 | 14 | 13 | 0 | 36 | 61 | 3 | 18 | 11 | 11 | 5 | 10 |
Team 9 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario Tanuous | 41.7 | 22.2 | 100.0 | 23 | 5 | 2 | 3 | 4 | 2 | 0 | 10 | 24 | 2 | 9 | 1 | 1 | 3 | 0 |
| Mina Tanyoas | 45.5 | 40.0 | 50.0 | 23 | 10 | 6 | 4 | 2 | 1 | 0 | 10 | 22 | 2 | 5 | 1 | 2 | 3 | 4 |
| Samuel Samuel | 54.5 | 25.0 | 50.0 | 14 | 14 | 1 | 13 | 9 | 2 | 1 | 6 | 11 | 1 | 4 | 1 | 2 | 4 | 2 |
| Zander Girgis | 33.3 | 42.9 | 0 | 9 | 5 | 0 | 5 | 1 | 1 | 0 | 3 | 9 | 3 | 7 | 0 | 0 | 4 | 0 |
| Mounir Tanyoas | 40.0 | 0.0 | 0 | 4 | 8 | 3 | 5 | 0 | 3 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 3 |
| Thomas Pham | 33.3 | 0.0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Chris Gerges | 0.0 | 0 | 50.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 4 |
| Total | 42.1 | 27.6 | 57.1 | 76 | 44 | 12 | 32 | 19 | 10 | 2 | 32 | 76 | 8 | 29 | 4 | 7 | 17 | 13 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 86 | 76 |
| 0 | 0 |
| 7 | 12 |
| 18 | 32 |
| 14 | 19 |
| 13 | 10 |
| 0 | 2 |
| 36 | 32 |
| 61 | 76 |
| 3 | 8 |
| 18 | 29 |
| 11 | 4 |
| 11 | 7 |
| 5 | 17 |
| 10 | 13 |