Team 4 Summer 2024 vs Team 1 Summer 2024
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| June 27, 2024 | 8:20 pm | 2024 Summer League | 2024 Summer | Week 4 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 4 Summer 2024 | 72 | Loss |
| Team 1 Summer 2024 | 77 | Win |
Team 4 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Rezk | 43.5 | 0 | 76.5 | 33 | 17 | 8 | 9 | 2 | 2 | 3 | 10 | 23 | 0 | 0 | 13 | 17 | 4 | 4 |
| Michel Gerges | 61.5 | 0.0 | 46.2 | 22 | 10 | 6 | 4 | 2 | 0 | 1 | 8 | 13 | 0 | 1 | 6 | 13 | 4 | 4 |
| George Yacoub | 55.6 | 33.3 | 0.0 | 11 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 9 | 1 | 3 | 0 | 1 | 2 | 3 |
| Mark Fahim | 100.0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markmeena Makcemus | 50.0 | 0 | 0.0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Youssef Henry | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Raphael Takla | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jonny Dawoud | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Takla | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 50.0 | 16.7 | 57.6 | 72 | 36 | 16 | 20 | 7 | 4 | 5 | 26 | 52 | 1 | 6 | 19 | 33 | 13 | 18 |
Team 1 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Youssef | 50.0 | 60.0 | 40.0 | 28 | 6 | 1 | 5 | 2 | 6 | 1 | 9 | 18 | 6 | 10 | 4 | 10 | 2 | 1 |
| Raphael Michael | 57.1 | 0.0 | 66.7 | 18 | 10 | 0 | 10 | 2 | 1 | 1 | 8 | 14 | 0 | 1 | 2 | 3 | 2 | 3 |
| John Youssef | 38.5 | 0.0 | 25.0 | 11 | 2 | 0 | 2 | 1 | 1 | 1 | 5 | 13 | 0 | 4 | 1 | 4 | 0 | 2 |
| Stephen Michael | 50.0 | 0 | 33.3 | 11 | 8 | 2 | 6 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 1 | 3 | 1 | 4 |
| Kero Hanna | 20.0 | 25.0 | 100.0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 4 | 3 | 3 | 1 | 3 |
| Fadi Gorgi | 50.0 | 50.0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| Tony Beshay | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Michael Gerges | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Michael Armanious | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 45.3 | 34.8 | 47.8 | 77 | 29 | 4 | 25 | 6 | 12 | 5 | 29 | 64 | 8 | 23 | 11 | 23 | 9 | 21 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 72 | 77 |
| 0 | 0 |
| 16 | 4 |
| 20 | 25 |
| 7 | 6 |
| 4 | 12 |
| 5 | 5 |
| 26 | 29 |
| 52 | 64 |
| 1 | 8 |
| 6 | 23 |
| 19 | 11 |
| 33 | 23 |
| 13 | 9 |
| 18 | 21 |