Team 9 Summer 2024 vs Team 7 Summer 2024
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
June 20, 2024 | 8:20 pm | 2024 Summer League | 2024 Summer | Week 3 |
Results
Team | T | Outcome |
---|---|---|
Team 9 Summer 2024 | 74 | Loss |
Team 7 Summer 2024 | 75 | Win |
Team 9 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mina Tanyoas | 52.9 | 37.5 | 21 | 8 | 0.0 | 0 | 8 | 4 | 2 | 0 | 9 | 17 | 3 | 8 | 0 | 1 | 2 | 4 |
Samuel Samuel | 57.1 | 42.9 | 19 | 8 | 0 | 0 | 8 | 3 | 1 | 2 | 8 | 14 | 3 | 7 | 0 | 0 | 3 | 5 |
Mounir Tanyoas | 47.1 | 0.0 | 16 | 7 | 0 | 1 | 6 | 5 | 4 | 0 | 8 | 17 | 0 | 2 | 0 | 0 | 2 | 4 |
Zander Girgis | 20.0 | 0.0 | 9 | 7 | 62.5 | 1 | 6 | 3 | 0 | 0 | 2 | 10 | 0 | 5 | 5 | 8 | 2 | 1 |
Chris Gerges | 50.0 | 0 | 6 | 18 | 0 | 7 | 11 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 1 |
Mike Sefin | 25.0 | 0 | 3 | 8 | 16.7 | 2 | 6 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 6 | 0 | 0 |
Ramez Abdelmalak | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
Total | 43.1 | 25.0 | 74 | 56 | 40.0 | 11 | 45 | 22 | 7 | 2 | 31 | 72 | 6 | 24 | 6 | 15 | 14 | 15 |
Team 7 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Gouda | 42.1 | 20.0 | 26 | 14 | 90.0 | 2 | 12 | 2 | 0 | 0 | 8 | 19 | 1 | 5 | 9 | 10 | 2 | 0 |
Michael Shalaby | 33.3 | 31.3 | 17 | 5 | 0.0 | 0 | 5 | 3 | 2 | 0 | 6 | 18 | 5 | 16 | 0 | 2 | 2 | 1 |
Morcos Fahmy | 37.5 | 37.5 | 9 | 6 | 0 | 1 | 5 | 1 | 1 | 0 | 3 | 8 | 3 | 8 | 0 | 0 | 0 | 3 |
Fady Riad | 33.3 | 33.3 | 8 | 2 | 100.0 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 6 | 2 | 2 | 1 | 1 |
Andrew Guindy | 40.0 | 0.0 | 6 | 6 | 50.0 | 1 | 5 | 2 | 1 | 0 | 2 | 5 | 0 | 1 | 2 | 4 | 1 | 3 |
Mahir Khalil | 40.0 | 40.0 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 5 | 0 | 0 | 1 | 1 |
Fady Hanna | 25.0 | 25.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 1 |
Fady Nakhla | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Total | 36.4 | 30.4 | 75 | 36 | 72.2 | 5 | 31 | 10 | 6 | 0 | 24 | 66 | 14 | 46 | 13 | 18 | 9 | 13 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
74 | 75 |
0 | 0 |
0 | 0 |
11 | 5 |
45 | 31 |
22 | 10 |
7 | 6 |
2 | 0 |
31 | 24 |
72 | 66 |
6 | 14 |
24 | 46 |
6 | 13 |
15 | 18 |
14 | 9 |
15 | 13 |