Team 1 Summer 2024 vs Team 8 Summer 2024
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| June 20, 2024 | 7:00 pm | 2024 Summer League | 2024 Summer | Week 3 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 1 Summer 2024 | 63 | Win |
| Team 8 Summer 2024 | 58 | Loss |
Team 1 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raphael Michael | 38.1 | 28.6 | 40.0 | 20 | 13 | 5 | 8 | 1 | 2 | 0 | 8 | 21 | 2 | 7 | 2 | 5 | 4 | 4 |
| John Youssef | 27.8 | 27.3 | 0 | 13 | 6 | 1 | 5 | 2 | 4 | 0 | 5 | 18 | 3 | 11 | 0 | 0 | 4 | 4 |
| Michael Gerges | 66.7 | 66.7 | 0.0 | 10 | 4 | 0 | 4 | 3 | 3 | 1 | 4 | 6 | 2 | 3 | 0 | 2 | 3 | 1 |
| Stephen Michael | 42.9 | 0.0 | 50.0 | 9 | 16 | 10 | 6 | 3 | 2 | 3 | 3 | 7 | 0 | 1 | 3 | 6 | 3 | 2 |
| Anthony Youssef | 18.2 | 40.0 | 33.3 | 8 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 11 | 2 | 5 | 2 | 6 | 1 | 1 |
| Michael Armanious | 100.0 | 0 | 0 | 2 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tony Beshay | 0.0 | 0.0 | 50.0 | 1 | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 1 | 2 |
| Peter Soliman | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 1 | 1 |
| Total | 31.1 | 25.7 | 38.1 | 63 | 57 | 23 | 34 | 18 | 19 | 6 | 23 | 74 | 9 | 35 | 8 | 21 | 18 | 15 |
Team 8 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frasier Tewodros | 44.4 | 0.0 | 50.0 | 17 | 9 | 3 | 6 | 5 | 1 | 1 | 8 | 18 | 0 | 2 | 1 | 2 | 5 | 3 |
| Thomas Makar | 54.5 | 50.0 | 40.0 | 15 | 5 | 4 | 1 | 0 | 1 | 0 | 6 | 11 | 1 | 2 | 2 | 5 | 7 | 2 |
| Karim Henry | 27.3 | 25.0 | 50.0 | 9 | 9 | 1 | 8 | 3 | 1 | 0 | 3 | 11 | 2 | 8 | 1 | 2 | 2 | 4 |
| Pier Youssef | 60.0 | 66.7 | 0 | 8 | 4 | 0 | 4 | 0 | 2 | 0 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 2 |
| Karim Wadie | 14.3 | 0.0 | 100.0 | 7 | 9 | 3 | 6 | 1 | 2 | 1 | 2 | 14 | 0 | 2 | 3 | 3 | 3 | 3 |
| George Gerges | 12.5 | 0.0 | 0 | 2 | 6 | 2 | 4 | 1 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 0 | 0 | 2 |
| Total | 34.3 | 25.0 | 58.3 | 58 | 42 | 13 | 29 | 10 | 7 | 3 | 23 | 67 | 5 | 20 | 7 | 12 | 17 | 16 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 63 | 58 |
| 0 | 0 |
| 23 | 13 |
| 34 | 29 |
| 18 | 10 |
| 19 | 7 |
| 6 | 3 |
| 23 | 23 |
| 74 | 67 |
| 9 | 5 |
| 35 | 20 |
| 8 | 7 |
| 21 | 12 |
| 18 | 17 |
| 15 | 16 |