Team 9 Summer 2024 vs Team 5 Summer 2024
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
June 13, 2024 | 9:40 pm | 2024 Summer League | 2024 Summer | Week 2 |
Results
Team | T | Outcome |
---|---|---|
Team 9 Summer 2024 | 99 | Loss |
Team 5 Summer 2024 | 101 | Win |
Team 9 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zander Girgis | 78.6 | 50.0 | 30 | 10 | 75.0 | 1 | 9 | 2 | 1 | 0 | 11 | 14 | 2 | 4 | 6 | 8 | 3 | 0 |
John Badie | 64.3 | 0.0 | 20 | 3 | 40.0 | 1 | 2 | 6 | 1 | 1 | 9 | 14 | 0 | 1 | 2 | 5 | 2 | 2 |
Mina Tanyoas | 50.0 | 33.3 | 18 | 14 | 100.0 | 3 | 11 | 4 | 1 | 0 | 7 | 14 | 2 | 6 | 2 | 2 | 1 | 3 |
Samuel Samuel | 70.0 | 0 | 14 | 3 | 0.0 | 1 | 2 | 7 | 1 | 1 | 7 | 10 | 0 | 0 | 0 | 2 | 2 | 3 |
Mounir Tanyoas | 57.1 | 0 | 8 | 2 | 0.0 | 2 | 0 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 4 |
Patrick Mikhail | 100.0 | 100.0 | 7 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 5 |
Chris Gerges | 50.0 | 0 | 2 | 6 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Total | 65.6 | 41.7 | 99 | 40 | 52.6 | 10 | 30 | 25 | 6 | 2 | 42 | 64 | 5 | 12 | 10 | 19 | 10 | 21 |
Team 5 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Rofail | 41.7 | 42.9 | 26 | 7 | 0 | 1 | 6 | 1 | 2 | 0 | 10 | 24 | 6 | 14 | 0 | 0 | 0 | 4 |
Michael Soliman | 53.3 | 50.0 | 19 | 11 | 0 | 3 | 8 | 3 | 2 | 1 | 8 | 15 | 3 | 6 | 0 | 0 | 0 | 1 |
Jordan Grant | 23.8 | 9.1 | 18 | 8 | 70.0 | 2 | 6 | 15 | 3 | 0 | 5 | 21 | 1 | 11 | 7 | 10 | 2 | 1 |
Rafael Saad | 40.0 | 25.0 | 15 | 7 | 85.7 | 2 | 5 | 1 | 0 | 0 | 4 | 10 | 1 | 4 | 6 | 7 | 0 | 4 |
Sherif Ibrahim | 57.1 | 40.0 | 11 | 8 | 100.0 | 1 | 7 | 1 | 2 | 1 | 4 | 7 | 2 | 5 | 1 | 1 | 4 | 4 |
Andrew Saad | 25.0 | 33.3 | 6 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 8 | 2 | 6 | 0 | 0 | 1 | 2 |
Mark Kamel | 14.3 | 0.0 | 6 | 3 | 100.0 | 0 | 3 | 0 | 1 | 0 | 1 | 7 | 0 | 2 | 4 | 4 | 0 | 1 |
Total | 37.0 | 31.3 | 101 | 47 | 81.8 | 10 | 37 | 21 | 11 | 3 | 34 | 92 | 15 | 48 | 18 | 22 | 7 | 17 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
99 | 101 |
0 | 0 |
0 | 0 |
10 | 10 |
30 | 37 |
25 | 21 |
6 | 11 |
2 | 3 |
42 | 34 |
64 | 92 |
5 | 15 |
12 | 48 |
10 | 18 |
19 | 22 |
10 | 7 |
21 | 17 |