Team 8 Summer 2024 vs Team 6 Summer 2024
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| June 13, 2024 | 8:20 pm | 2024 Summer League | 2024 Summer | Week 2 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 8 Summer 2024 | 68 | Loss |
| Team 6 Summer 2024 | 82 | Win |
Team 8 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frasier Tewodros | 50.0 | 0.0 | 50.0 | 18 | 5 | 1 | 4 | 2 | 2 | 0 | 8 | 16 | 0 | 1 | 2 | 4 | 2 | 3 |
| Thomas Makar | 77.8 | 50.0 | 0.0 | 15 | 7 | 3 | 4 | 3 | 1 | 0 | 7 | 9 | 1 | 2 | 0 | 2 | 1 | 1 |
| Karim Henry | 75.0 | 33.3 | 50.0 | 14 | 3 | 0 | 3 | 5 | 4 | 0 | 6 | 8 | 1 | 3 | 1 | 2 | 3 | 4 |
| Karim Wadie | 40.0 | 100.0 | 37.5 | 12 | 11 | 5 | 6 | 1 | 1 | 0 | 4 | 10 | 1 | 1 | 3 | 8 | 0 | 1 |
| George Gerges | 50.0 | 33.3 | 0.0 | 7 | 4 | 0 | 4 | 1 | 1 | 1 | 3 | 6 | 1 | 3 | 0 | 2 | 0 | 0 |
| Michael Geurguis | 33.3 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Pier Youssef | 0.0 | 0.0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
| Total | 53.7 | 33.3 | 33.3 | 68 | 36 | 11 | 25 | 14 | 9 | 1 | 29 | 54 | 4 | 12 | 6 | 18 | 9 | 15 |
Team 6 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Guirguis | 47.4 | 50.0 | 71.4 | 30 | 13 | 0 | 13 | 6 | 4 | 0 | 9 | 19 | 7 | 14 | 5 | 7 | 3 | 3 |
| Kevin Yacoub | 46.2 | 0.0 | 0.0 | 24 | 2 | 0 | 2 | 4 | 3 | 0 | 12 | 26 | 0 | 5 | 0 | 4 | 1 | 0 |
| Mario Saad | 66.7 | 0 | 0.0 | 12 | 18 | 7 | 11 | 5 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 1 | 4 | 4 |
| David Mossad | 37.5 | 20.0 | 0.0 | 7 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 8 | 1 | 5 | 0 | 1 | 0 | 1 |
| Kero Abdel Sayed | 12.5 | 0 | 40.0 | 4 | 13 | 5 | 8 | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 2 | 5 | 0 | 3 |
| Patrick Marzouk | 16.7 | 33.3 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | 1 | 2 |
| Mike Sefin | 50.0 | 0 | 0 | 2 | 4 | 0 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kareem Abdelmalek | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 |
| Total | 40.7 | 30.0 | 38.9 | 82 | 55 | 13 | 42 | 26 | 12 | 2 | 33 | 81 | 9 | 30 | 7 | 18 | 11 | 15 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 68 | 82 |
| 0 | 0 |
| 11 | 13 |
| 25 | 42 |
| 14 | 26 |
| 9 | 12 |
| 1 | 2 |
| 29 | 33 |
| 54 | 81 |
| 4 | 9 |
| 12 | 30 |
| 6 | 7 |
| 18 | 18 |
| 9 | 11 |
| 15 | 15 |