Team 10 Summer 2024 vs Team 4 Summer 2024
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| June 13, 2024 | 7:00 pm | 2024 Summer League | 2024 Summer | Week 2 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 10 Summer 2024 | 51 | Loss |
| Team 4 Summer 2024 | 97 | Win |
Team 10 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Salib | 69.2 | 50.0 | 0.0 | 19 | 1 | 0 | 1 | 1 | 1 | 0 | 9 | 13 | 1 | 2 | 0 | 2 | 1 | 0 |
| Mark Matta | 70.0 | 0.0 | 0 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 10 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mark Meikhail | 60.0 | 50.0 | 100.0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 2 | 2 | 1 | 0 |
| Mike Mikhaeil | 37.5 | 33.3 | 0 | 7 | 3 | 0 | 3 | 3 | 1 | 0 | 3 | 8 | 1 | 3 | 0 | 0 | 2 | 1 |
| Mark Hanna | 20.0 | 0.0 | 0 | 2 | 7 | 1 | 6 | 2 | 3 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Ramez Abdelmalak | 0.0 | 0.0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 |
| Total | 52.3 | 25.0 | 50.0 | 51 | 17 | 2 | 15 | 9 | 5 | 6 | 23 | 44 | 3 | 12 | 2 | 4 | 10 | 3 |
Team 4 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Yacoub | 57.9 | 57.1 | 0 | 26 | 4 | 2 | 2 | 6 | 1 | 0 | 11 | 19 | 4 | 7 | 0 | 0 | 1 | 0 |
| Michel Gerges | 66.7 | 0.0 | 50.0 | 14 | 10 | 1 | 9 | 4 | 5 | 0 | 6 | 9 | 0 | 1 | 2 | 4 | 3 | 2 |
| Markmeena Makcemus | 100.0 | 100.0 | 0 | 13 | 2 | 2 | 0 | 5 | 4 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel Rezk | 71.4 | 0 | 25.0 | 11 | 12 | 4 | 8 | 4 | 4 | 2 | 5 | 7 | 0 | 0 | 1 | 4 | 0 | 0 |
| Youssef Henry | 50.0 | 0.0 | 0 | 10 | 4 | 2 | 2 | 6 | 2 | 0 | 5 | 10 | 0 | 3 | 0 | 0 | 0 | 2 |
| Jonny Dawoud | 66.7 | 100.0 | 0 | 9 | 5 | 0 | 5 | 0 | 2 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mark Fahim | 37.5 | 0.0 | 0.0 | 6 | 9 | 2 | 7 | 1 | 0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 1 | 0 |
| Raphael Takla | 17.6 | 0.0 | 0 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 17 | 0 | 9 | 0 | 0 | 0 | 0 |
| Nabil Ghobrial | 100.0 | 0 | 0 | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 53.0 | 25.0 | 30.0 | 97 | 54 | 15 | 39 | 27 | 19 | 3 | 44 | 83 | 6 | 24 | 3 | 10 | 6 | 7 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 51 | 97 |
| 0 | 0 |
| 2 | 15 |
| 15 | 39 |
| 9 | 27 |
| 5 | 19 |
| 6 | 3 |
| 23 | 44 |
| 44 | 83 |
| 3 | 6 |
| 12 | 24 |
| 2 | 3 |
| 4 | 10 |
| 10 | 6 |
| 3 | 7 |