Team 2 Summer 2024 vs Team 3 Summer 2024
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
June 12, 2024 | 8:00 pm | 2024 Summer League | 2024 Summer | Week 2 |
Results
Team | T | Outcome |
---|---|---|
Team 2 Summer 2024 | 58 | Loss |
Team 3 Summer 2024 | 74 | Win |
Team 2 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Bastawrous | 50.0 | 50.0 | 20 | 8 | 0 | 3 | 5 | 2 | 1 | 0 | 8 | 16 | 4 | 8 | 0 | 0 | 0 | 0 |
Peter Mikhail | 27.3 | 50.0 | 13 | 4 | 62.5 | 1 | 3 | 1 | 2 | 0 | 3 | 11 | 2 | 4 | 5 | 8 | 2 | 0 |
Mickel Morcos | 50.0 | 66.7 | 8 | 4 | 0.0 | 2 | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 3 | 0 | 2 | 2 | 0 |
Fady Farag | 22.2 | 40.0 | 6 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 9 | 2 | 5 | 0 | 0 | 0 | 0 |
Mena Youssef | 100.0 | 100.0 | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Samer Fahmy | 40.0 | 0.0 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 1 | 0 |
Fady Botros | 33.3 | 0.0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Fady Hanna | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 1 |
Total | 37.5 | 37.9 | 58 | 25 | 50.0 | 8 | 17 | 11 | 7 | 1 | 21 | 56 | 11 | 29 | 5 | 10 | 9 | 1 |
Team 3 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shady Bishay | 70.6 | 71.4 | 29 | 8 | 0 | 2 | 6 | 5 | 2 | 0 | 12 | 17 | 5 | 7 | 0 | 0 | 6 | 1 |
Ramy Bishay | 83.3 | 0.0 | 20 | 10 | 0 | 4 | 6 | 1 | 3 | 2 | 10 | 12 | 0 | 1 | 0 | 0 | 4 | 1 |
Steven Melek | 31.3 | 25.0 | 13 | 7 | 0 | 1 | 6 | 3 | 0 | 1 | 5 | 16 | 3 | 12 | 0 | 0 | 5 | 4 |
Alfred Bishay | 29.4 | 25.0 | 12 | 7 | 0 | 0 | 7 | 0 | 2 | 0 | 5 | 17 | 2 | 8 | 0 | 0 | 5 | 4 |
Steven Guirguis | 0.0 | 0.0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Glen Henry | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 47.8 | 34.5 | 74 | 34 | 0 | 8 | 26 | 10 | 8 | 4 | 32 | 67 | 10 | 29 | 0 | 0 | 21 | 10 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
58 | 74 |
0 | 0 |
0 | 0 |
8 | 8 |
17 | 26 |
11 | 10 |
7 | 8 |
1 | 4 |
21 | 32 |
56 | 67 |
11 | 10 |
29 | 29 |
5 | 0 |
10 | 0 |
9 | 21 |
1 | 10 |