Team 3 Summer 2024 vs Team 10 Summer 2024
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
June 5, 2024 | 9:20 pm | 2024 Summer League | 2024 Summer | Week 1 |
Results
Team | T | Outcome |
---|---|---|
Team 3 Summer 2024 | 55 | Win |
Team 10 Summer 2024 | 48 | Loss |
Team 3 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shady Bishay | 46.2 | 57.1 | 20 | 13 | 100.0 | 2 | 11 | 3 | 2 | 0 | 6 | 13 | 4 | 7 | 4 | 4 | 6 | 4 |
Alfred Bishay | 23.8 | 18.2 | 13 | 11 | 100.0 | 4 | 7 | 5 | 3 | 0 | 5 | 21 | 2 | 11 | 1 | 1 | 4 | 2 |
Ramy Bishay | 50.0 | 0.0 | 13 | 12 | 25.0 | 4 | 8 | 2 | 2 | 0 | 6 | 12 | 0 | 2 | 1 | 4 | 0 | 0 |
Kiro Khalil | 33.3 | 0.0 | 4 | 9 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
Joey Ashkhan | 100.0 | 0 | 3 | 5 | 50.0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 |
Steven Guirguis | 0.0 | 0.0 | 2 | 4 | 100.0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 3 |
Total | 35.7 | 27.3 | 55 | 54 | 69.2 | 17 | 37 | 12 | 7 | 0 | 20 | 56 | 6 | 22 | 9 | 13 | 12 | 12 |
Team 10 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Mikhaeil | 47.6 | 28.6 | 24 | 5 | 66.7 | 2 | 3 | 2 | 4 | 0 | 10 | 21 | 2 | 7 | 2 | 3 | 0 | 2 |
Andrew Asaad | 50.0 | 0.0 | 11 | 5 | 62.5 | 2 | 3 | 2 | 1 | 1 | 3 | 6 | 0 | 2 | 5 | 8 | 0 | 1 |
John Mikhaeil | 66.7 | 0.0 | 6 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 |
Mark Matta | 100.0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Salib | 50.0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Hanna | 0.0 | 0 | 1 | 3 | 50.0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 5 |
Mark Meikhail | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
Andrew Shehata | 0.0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
Total | 42.9 | 15.4 | 48 | 18 | 55.6 | 5 | 13 | 8 | 8 | 2 | 18 | 42 | 2 | 13 | 10 | 18 | 4 | 10 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
55 | 48 |
0 | 0 |
0 | 0 |
17 | 5 |
37 | 13 |
12 | 8 |
7 | 8 |
0 | 2 |
20 | 18 |
56 | 42 |
6 | 2 |
22 | 13 |
9 | 10 |
13 | 18 |
12 | 4 |
12 | 10 |