Team 6 Summer 2024 vs Team 7 Summer 2024
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
June 5, 2024 | 8:00 pm | 2024 Summer League | 2024 Summer | Week 1 |
Results
Team | T | Outcome |
---|---|---|
Team 6 Summer 2024 | 46 | Loss |
Team 7 Summer 2024 | 89 | Win |
Team 6 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Yacoub | 42.9 | 33.3 | 25 | 9 | 55.6 | 0 | 9 | 6 | 0 | 0 | 9 | 21 | 2 | 6 | 5 | 9 | 7 | 2 |
Kero Abdel Sayed | 40.0 | 0.0 | 8 | 10 | 0 | 2 | 8 | 3 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | 0 | 4 | 2 |
Patrick Marzouk | 28.6 | 50.0 | 5 | 6 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 7 | 1 | 2 | 0 | 0 | 3 | 2 |
Mario Saad | 20.0 | 0 | 5 | 12 | 37.5 | 2 | 10 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 8 | 1 | 2 |
David Mossad | 16.7 | 16.7 | 3 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 6 | 1 | 6 | 0 | 0 | 1 | 1 |
Mike Sefin | 0.0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
Kareem Abdelmalek | 0.0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Andrew Zaki | 0.0 | 0.0 | 0 | 3 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Total | 31.5 | 25.0 | 46 | 48 | 47.1 | 6 | 42 | 20 | 2 | 1 | 17 | 54 | 4 | 16 | 8 | 17 | 21 | 13 |
Team 7 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Gouda | 65.2 | 25.0 | 36 | 20 | 71.4 | 5 | 15 | 2 | 2 | 0 | 15 | 23 | 1 | 4 | 5 | 7 | 2 | 1 |
Youssef Abdel-malek | 50.0 | 42.9 | 19 | 4 | 0 | 1 | 3 | 7 | 5 | 0 | 8 | 16 | 3 | 7 | 0 | 0 | 0 | 2 |
Morcos Fahmy | 36.4 | 20.0 | 10 | 7 | 50.0 | 3 | 4 | 2 | 4 | 0 | 4 | 11 | 1 | 5 | 1 | 2 | 1 | 2 |
Fady Riad | 37.5 | 40.0 | 8 | 5 | 0.0 | 2 | 3 | 2 | 1 | 0 | 3 | 8 | 2 | 5 | 0 | 4 | 0 | 1 |
Mahir Khalil | 50.0 | 40.0 | 8 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 6 | 2 | 5 | 0 | 0 | 0 | 1 |
Michael Shalaby | 11.1 | 0.0 | 4 | 9 | 100.0 | 1 | 8 | 8 | 2 | 1 | 1 | 9 | 0 | 6 | 2 | 2 | 1 | 4 |
Andrew Guindy | 22.2 | 0.0 | 4 | 2 | 0.0 | 2 | 0 | 2 | 1 | 0 | 2 | 9 | 0 | 3 | 0 | 2 | 0 | 1 |
Total | 43.9 | 25.7 | 89 | 51 | 47.1 | 14 | 37 | 26 | 15 | 1 | 36 | 82 | 9 | 35 | 8 | 17 | 4 | 12 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
46 | 89 |
0 | 0 |
0 | 0 |
6 | 14 |
42 | 37 |
20 | 26 |
2 | 15 |
1 | 1 |
17 | 36 |
54 | 82 |
4 | 9 |
16 | 35 |
8 | 8 |
17 | 17 |
21 | 4 |
13 | 12 |