Team 6 Winter 2023 vs Team 4 Winter 2023
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
April 3, 2024 | 8:00 pm | 2023 Winter League | 2023 Winter | Week 20 |
Results
Team | T | Outcome |
---|---|---|
Team 6 Winter 2023 | 67 | Loss |
Team 4 Winter 2023 | 68 | Win |
Team 6 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Gouda | 40.0 | 25.0 | 20 | 16 | 75.0 | 4 | 12 | 6 | 1 | 0 | 8 | 20 | 1 | 4 | 3 | 4 | 2 | 2 |
Youssef Abdel-malek | 25.0 | 21.4 | 11 | 6 | 0 | 1 | 5 | 6 | 5 | 1 | 4 | 16 | 3 | 14 | 0 | 0 | 1 | 0 |
Morcos Fahmy | 38.5 | 14.3 | 11 | 9 | 0 | 5 | 4 | 2 | 4 | 1 | 5 | 13 | 1 | 7 | 0 | 0 | 2 | 4 |
Andre Andraos | 60.0 | 50.0 | 10 | 2 | 40.0 | 0 | 2 | 3 | 0 | 0 | 3 | 5 | 2 | 4 | 2 | 5 | 1 | 3 |
Mahir Khalil | 33.3 | 37.5 | 9 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 9 | 3 | 8 | 0 | 0 | 1 | 2 |
Andrew Guindy | 22.2 | 0.0 | 6 | 1 | 66.7 | 1 | 0 | 2 | 2 | 0 | 2 | 9 | 0 | 4 | 2 | 3 | 3 | 2 |
Kareem Abdelmalek | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Total | 34.2 | 23.8 | 67 | 40 | 58.3 | 13 | 27 | 19 | 12 | 2 | 25 | 73 | 10 | 42 | 7 | 12 | 11 | 15 |
Team 4 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Yacoub | 43.8 | 33.3 | 19 | 3 | 100.0 | 0 | 3 | 6 | 0 | 0 | 7 | 16 | 3 | 9 | 2 | 2 | 3 | 2 |
Michael Soliman | 58.3 | 25.0 | 15 | 3 | 0 | 1 | 2 | 3 | 1 | 0 | 7 | 12 | 1 | 4 | 0 | 0 | 1 | 1 |
Stephen Michael | 45.5 | 0 | 14 | 17 | 100.0 | 7 | 10 | 3 | 3 | 1 | 5 | 11 | 0 | 0 | 4 | 4 | 4 | 4 |
Carras Elsaad | 30.8 | 16.7 | 9 | 5 | 0.0 | 0 | 5 | 1 | 3 | 0 | 4 | 13 | 1 | 6 | 0 | 1 | 1 | 0 |
Nader Gerges | 25.0 | 0 | 6 | 4 | 66.7 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 6 | 0 | 1 |
George Moawad | 50.0 | 100.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
Ibrahim Farag | 50.0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Michael Wadie | 0.0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 42.6 | 30.0 | 68 | 37 | 76.9 | 11 | 26 | 15 | 9 | 1 | 26 | 61 | 6 | 20 | 10 | 13 | 14 | 10 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
67 | 68 |
0 | 0 |
0 | 0 |
13 | 11 |
27 | 26 |
19 | 15 |
12 | 9 |
2 | 1 |
25 | 26 |
73 | 61 |
10 | 6 |
42 | 20 |
7 | 10 |
12 | 13 |
11 | 14 |
15 | 10 |