Team 6 Winter 2023 vs Team 7 Winter 2023
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 21, 2024 | 9:30 pm | 2023 Winter League | 2023 Winter | Week 18 |
Results
Team | T | Outcome |
---|---|---|
Team 6 Winter 2023 | 78 | Loss |
Team 7 Winter 2023 | 85 | Win |
Team 6 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morcos Fahmy | 30.4 | 33.3 | 19 | 14 | 25.0 | 5 | 9 | 0 | 5 | 0 | 7 | 23 | 4 | 12 | 1 | 4 | 2 | 4 |
Peter Gouda | 58.3 | 25.0 | 19 | 21 | 57.1 | 5 | 16 | 3 | 2 | 0 | 7 | 12 | 1 | 4 | 4 | 7 | 4 | 5 |
Andre Andraos | 31.3 | 22.2 | 16 | 17 | 57.1 | 5 | 12 | 1 | 0 | 1 | 5 | 16 | 2 | 9 | 4 | 7 | 2 | 4 |
Mahir Khalil | 33.3 | 33.3 | 12 | 9 | 0 | 0 | 9 | 0 | 1 | 0 | 4 | 12 | 4 | 12 | 0 | 0 | 1 | 3 |
Kareem Abdelmalek | 50.0 | 50.0 | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 2 | 4 | 0 | 0 | 1 | 2 |
Fady Nakhla | 25.0 | 0 | 4 | 17 | 50.0 | 6 | 11 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 4 | 1 | 4 |
Total | 37.0 | 31.7 | 78 | 80 | 50.0 | 21 | 59 | 4 | 9 | 2 | 27 | 73 | 13 | 41 | 11 | 22 | 11 | 22 |
Team 7 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Mikhail | 61.5 | 50.0 | 24 | 14 | 60.0 | 3 | 11 | 6 | 4 | 0 | 8 | 13 | 2 | 4 | 6 | 10 | 6 | 1 |
John Bastawrous | 50.0 | 42.9 | 21 | 12 | 100.0 | 3 | 9 | 3 | 3 | 0 | 8 | 16 | 3 | 7 | 2 | 2 | 4 | 2 |
Mina Morcos | 35.0 | 14.3 | 17 | 24 | 40.0 | 6 | 18 | 3 | 0 | 0 | 7 | 20 | 1 | 7 | 2 | 5 | 3 | 1 |
Mickel Morcos | 50.0 | 50.0 | 14 | 17 | 30.0 | 8 | 9 | 10 | 4 | 2 | 5 | 10 | 1 | 2 | 3 | 10 | 4 | 3 |
Andrew Bakhet | 33.3 | 25.0 | 7 | 6 | 50.0 | 2 | 4 | 0 | 1 | 0 | 2 | 6 | 1 | 4 | 2 | 4 | 0 | 2 |
Mark Daoud | 33.3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
Mena Youssef | 0.0 | 0.0 | 0 | 8 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 3 | 5 |
Total | 41.3 | 28.6 | 85 | 82 | 48.4 | 26 | 56 | 24 | 16 | 2 | 31 | 75 | 8 | 28 | 15 | 31 | 21 | 19 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
78 | 85 |
0 | 0 |
0 | 0 |
21 | 26 |
59 | 56 |
4 | 24 |
9 | 16 |
2 | 2 |
27 | 31 |
73 | 75 |
13 | 8 |
41 | 28 |
11 | 15 |
22 | 31 |
11 | 21 |
22 | 19 |