Team 4 Winter 2023 vs Team 2 Winter 2023
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 20, 2024 | 9:30 pm | 2023 Winter League | 2023 Winter | Week 18 |
Results
Team | T | Outcome |
---|---|---|
Team 4 Winter 2023 | 73 | Loss |
Team 2 Winter 2023 | 85 | Win |
Team 4 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Soliman | 50.0 | 55.6 | 24 | 10 | 33.3 | 3 | 7 | 4 | 3 | 0 | 9 | 18 | 5 | 9 | 1 | 3 | 2 | 3 |
Stephen Michael | 69.2 | 0 | 21 | 18 | 60.0 | 7 | 11 | 1 | 1 | 0 | 9 | 13 | 0 | 0 | 3 | 5 | 2 | 5 |
George Yacoub | 25.0 | 20.0 | 14 | 14 | 50.0 | 4 | 10 | 4 | 4 | 0 | 5 | 20 | 2 | 10 | 2 | 4 | 6 | 3 |
Carras Elsaad | 57.1 | 50.0 | 10 | 10 | 0 | 3 | 7 | 4 | 5 | 0 | 4 | 7 | 2 | 4 | 0 | 0 | 0 | 4 |
Nader Gerges | 50.0 | 0 | 4 | 7 | 0 | 3 | 4 | 1 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Michael Wadie | 0.0 | 0.0 | 0 | 6 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
Ibrahim Farag | 0.0 | 0.0 | 0 | 5 | 0.0 | 2 | 3 | 2 | 3 | 0 | 0 | 8 | 0 | 3 | 0 | 2 | 1 | 4 |
Total | 40.8 | 33.3 | 73 | 70 | 42.9 | 25 | 45 | 18 | 24 | 0 | 29 | 71 | 9 | 27 | 6 | 14 | 14 | 26 |
Team 2 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafael Saad | 56.3 | 40.0 | 24 | 7 | 66.7 | 0 | 7 | 2 | 1 | 2 | 9 | 16 | 2 | 5 | 4 | 6 | 3 | 1 |
Mark Rofail | 46.2 | 54.5 | 23 | 6 | 62.5 | 4 | 2 | 1 | 3 | 3 | 6 | 13 | 6 | 11 | 5 | 8 | 3 | 1 |
Michel Gerges | 50.0 | 0 | 19 | 14 | 33.3 | 4 | 10 | 4 | 0 | 1 | 8 | 16 | 0 | 0 | 3 | 9 | 4 | 2 |
Youssef Henry | 23.1 | 25.0 | 11 | 3 | 80.0 | 1 | 2 | 0 | 2 | 0 | 3 | 13 | 1 | 4 | 4 | 5 | 1 | 3 |
Michael Rofail | 30.0 | 20.0 | 8 | 4 | 100.0 | 0 | 4 | 1 | 1 | 0 | 3 | 10 | 1 | 5 | 1 | 1 | 0 | 3 |
Ramez Abdelmalak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42.6 | 40.0 | 85 | 34 | 58.6 | 9 | 25 | 9 | 8 | 6 | 29 | 68 | 10 | 25 | 17 | 29 | 11 | 10 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
73 | 85 |
0 | 0 |
0 | 0 |
25 | 9 |
45 | 25 |
18 | 9 |
24 | 8 |
0 | 6 |
29 | 29 |
71 | 68 |
9 | 10 |
27 | 25 |
6 | 17 |
14 | 29 |
14 | 11 |
26 | 10 |