Team 1 Winter 2023 vs Team 3 Winter 2023
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| March 20, 2024 | 8:00 pm | 2023 Winter League | 2023 Winter | Week 18 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 1 Winter 2023 | 86 | Win |
| Team 3 Winter 2023 | 77 | Loss |
Team 1 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Youssef | 40.0 | 20.0 | 66.7 | 26 | 4 | 0 | 4 | 5 | 7 | 0 | 8 | 20 | 2 | 10 | 8 | 12 | 3 | 3 |
| John Youssef | 56.3 | 57.1 | 100.0 | 26 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 16 | 4 | 7 | 4 | 4 | 2 | 2 |
| David Guirguis | 33.3 | 28.6 | 50.0 | 24 | 22 | 3 | 19 | 6 | 1 | 0 | 7 | 21 | 4 | 14 | 6 | 12 | 0 | 4 |
| Kiro Khalil | 50.0 | 0 | 0.0 | 6 | 8 | 4 | 4 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 3 |
| Fadi Gorgi | 25.0 | 0.0 | 0 | 2 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| Mark Matta | 50.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| Andrew Zaki | 0.0 | 0.0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Total | 39.7 | 27.0 | 60.0 | 86 | 43 | 9 | 34 | 14 | 8 | 1 | 29 | 73 | 10 | 37 | 18 | 30 | 6 | 20 |
Team 3 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kero Naguib | 35.7 | 22.2 | 71.4 | 22 | 5 | 1 | 4 | 3 | 1 | 0 | 5 | 14 | 2 | 9 | 10 | 14 | 5 | 3 |
| Daniel Tawfilis | 41.7 | 37.5 | 80.0 | 17 | 3 | 0 | 3 | 2 | 0 | 0 | 5 | 12 | 3 | 8 | 4 | 5 | 1 | 2 |
| Karim Wadie | 36.4 | 33.3 | 62.5 | 14 | 11 | 3 | 8 | 0 | 1 | 1 | 4 | 11 | 1 | 3 | 5 | 8 | 2 | 3 |
| Joseph Abraham | 55.6 | 50.0 | 33.3 | 12 | 3 | 1 | 2 | 1 | 3 | 0 | 5 | 9 | 1 | 2 | 1 | 3 | 1 | 3 |
| Mike Mikhaeil | 33.3 | 0.0 | 50.0 | 10 | 8 | 1 | 7 | 1 | 1 | 0 | 3 | 9 | 0 | 1 | 4 | 8 | 0 | 3 |
| Steven Guirguis | 33.3 | 0 | 0 | 2 | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Shaheer Tadros | 0.0 | 0 | 0 | 0 | 8 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Total | 38.3 | 30.4 | 63.2 | 77 | 42 | 12 | 30 | 12 | 7 | 2 | 23 | 60 | 7 | 23 | 24 | 38 | 11 | 20 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 86 | 77 |
| 0 | 0 |
| 9 | 12 |
| 34 | 30 |
| 14 | 12 |
| 8 | 7 |
| 1 | 2 |
| 29 | 23 |
| 73 | 60 |
| 10 | 7 |
| 37 | 23 |
| 18 | 24 |
| 30 | 38 |
| 6 | 11 |
| 20 | 20 |