Team 7 Winter 2023 vs Team 3 Winter 2023
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| February 15, 2024 | 9:30 pm | 2023 Winter League | 2023 Winter | Week 14 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 7 Winter 2023 | 94 | Win |
| Team 3 Winter 2023 | 76 | Loss |
Team 7 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Mikhail | 50.0 | 40.0 | 50.0 | 25 | 5 | 1 | 4 | 12 | 3 | 0 | 10 | 20 | 4 | 10 | 1 | 2 | 3 | 2 |
| John Bastawrous | 64.3 | 60.0 | 0 | 21 | 6 | 2 | 4 | 1 | 0 | 1 | 9 | 14 | 3 | 5 | 0 | 0 | 1 | 2 |
| Mena Youssef | 50.0 | 55.6 | 100.0 | 16 | 6 | 3 | 3 | 0 | 2 | 0 | 5 | 10 | 5 | 9 | 1 | 1 | 0 | 2 |
| Mina Morcos | 42.9 | 33.3 | 25.0 | 15 | 11 | 0 | 11 | 4 | 0 | 0 | 6 | 14 | 2 | 6 | 1 | 4 | 1 | 0 |
| Mark Daoud | 33.3 | 0.0 | 0 | 6 | 3 | 1 | 2 | 4 | 1 | 0 | 3 | 9 | 0 | 3 | 0 | 0 | 2 | 4 |
| Bishoy Mishriky | 30.0 | 0.0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | 0 | 6 | 0 | 0 | 0 | 3 |
| Andrew Bakhet | 25.0 | 25.0 | 0 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 8 | 1 | 4 | 0 | 0 | 1 | 1 |
| Total | 44.7 | 34.9 | 42.9 | 94 | 37 | 8 | 29 | 22 | 6 | 1 | 38 | 85 | 15 | 43 | 3 | 7 | 8 | 14 |
Team 3 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Mikhaeil | 46.4 | 25.0 | 28.6 | 30 | 9 | 3 | 6 | 4 | 2 | 0 | 13 | 28 | 2 | 8 | 2 | 7 | 3 | 2 |
| Daniel Tawfilis | 42.9 | 33.3 | 100.0 | 16 | 11 | 5 | 6 | 3 | 2 | 1 | 6 | 14 | 3 | 9 | 1 | 1 | 2 | 0 |
| Shaheer Tadros | 60.0 | 0 | 100.0 | 9 | 6 | 1 | 5 | 1 | 4 | 0 | 3 | 5 | 0 | 0 | 3 | 3 | 1 | 1 |
| Joseph Abraham | 20.0 | 33.3 | 0 | 7 | 7 | 1 | 6 | 1 | 3 | 0 | 3 | 15 | 1 | 3 | 0 | 0 | 0 | 2 |
| Steven Guirguis | 50.0 | 0.0 | 25.0 | 5 | 8 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 4 | 0 | 1 |
| Antonious Anton | 66.7 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andrew Henein | 10.0 | 12.5 | 0 | 3 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 10 | 1 | 8 | 0 | 0 | 1 | 1 |
| Karim Wadie | 11.1 | 0 | 0.0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | 2 | 2 |
| Total | 35.2 | 24.1 | 43.8 | 76 | 48 | 16 | 32 | 12 | 15 | 3 | 31 | 88 | 7 | 29 | 7 | 16 | 9 | 12 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 94 | 76 |
| 0 | 0 |
| 8 | 16 |
| 29 | 32 |
| 22 | 12 |
| 6 | 15 |
| 1 | 3 |
| 38 | 31 |
| 85 | 88 |
| 15 | 7 |
| 43 | 29 |
| 3 | 7 |
| 7 | 16 |
| 8 | 9 |
| 14 | 12 |