Team 3 Winter 2023 vs Team 6 Winter 2023
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| February 7, 2024 | 8:00 pm | 2023 Winter League | 2023 Winter | Week 13 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 3 Winter 2023 | 52 | Loss |
| Team 6 Winter 2023 | 64 | Win |
Team 3 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kero Naguib | 27.3 | 33.3 | 47.1 | 17 | 8 | 2 | 6 | 2 | 0 | 0 | 3 | 11 | 3 | 9 | 8 | 17 | 1 | 3 |
| Joseph Abraham | 63.6 | 0 | 50.0 | 16 | 4 | 2 | 2 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 2 | 4 | 0 | 3 |
| Shaheer Tadros | 57.1 | 0 | 100.0 | 9 | 5 | 1 | 4 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 1 | 1 | 1 | 3 |
| Andrew Henein | 14.3 | 20.0 | 25.0 | 4 | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 7 | 1 | 5 | 1 | 4 | 0 | 2 |
| Daniel Tawfilis | 28.6 | 0.0 | 0 | 4 | 10 | 7 | 3 | 3 | 2 | 0 | 2 | 7 | 0 | 4 | 0 | 0 | 1 | 3 |
| Karim Wadie | 0.0 | 0.0 | 25.0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 2 | 1 | 4 | 2 | 0 |
| Mike Mikhaeil | 0.0 | 0.0 | 50.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2 | 4 | 4 |
| Total | 30.9 | 18.2 | 43.8 | 52 | 34 | 15 | 19 | 9 | 5 | 1 | 17 | 55 | 4 | 22 | 14 | 32 | 9 | 18 |
Team 6 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Gouda | 68.8 | 100.0 | 33.3 | 25 | 14 | 5 | 9 | 3 | 1 | 0 | 11 | 16 | 1 | 1 | 2 | 6 | 4 | 2 |
| Youssef Abdel-malek | 71.4 | 75.0 | 100.0 | 15 | 3 | 0 | 3 | 1 | 2 | 0 | 5 | 7 | 3 | 4 | 2 | 2 | 3 | 4 |
| Morcos Fahmy | 100.0 | 100.0 | 0 | 9 | 1 | 1 | 0 | 1 | 2 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Andre Andraos | 75.0 | 66.7 | 0 | 8 | 3 | 0 | 3 | 5 | 0 | 0 | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 1 |
| Andrew Guindy | 66.7 | 50.0 | 0 | 5 | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 2 |
| Fady Nakhla | 100.0 | 0 | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 3 |
| Kareem Abdelmalek | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mahir Khalil | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Total | 66.7 | 57.1 | 33.3 | 64 | 29 | 10 | 19 | 16 | 6 | 2 | 26 | 39 | 8 | 14 | 4 | 12 | 13 | 17 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 52 | 64 |
| 0 | 0 |
| 15 | 10 |
| 19 | 19 |
| 9 | 16 |
| 5 | 6 |
| 1 | 2 |
| 17 | 26 |
| 55 | 39 |
| 4 | 8 |
| 22 | 14 |
| 14 | 4 |
| 32 | 12 |
| 9 | 13 |
| 18 | 17 |