Team 8 Winter 2023 vs Team 4 Winter 2023
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 24, 2024 | 9:30 pm | 2023 Winter League | 2023 Winter | Week 11 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 8 Winter 2023 | 79 | Loss |
| Team 4 Winter 2023 | 87 | Win |
Team 8 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shady Bishay | 50.0 | 30.0 | 66.7 | 29 | 20 | 6 | 14 | 10 | 5 | 0 | 11 | 22 | 3 | 10 | 4 | 6 | 4 | 3 |
| Patrick Marzouk | 46.7 | 57.1 | 0 | 18 | 3 | 1 | 2 | 10 | 1 | 0 | 7 | 15 | 4 | 7 | 0 | 0 | 1 | 3 |
| Mario Saad | 88.9 | 0 | 33.3 | 18 | 12 | 3 | 9 | 2 | 1 | 0 | 8 | 9 | 0 | 0 | 2 | 6 | 0 | 0 |
| Raymond Bishay | 70.0 | 0 | 0 | 14 | 8 | 3 | 5 | 3 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 2 | 1 |
| Michael Gerges | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Henry | 0.0 | 0 | 0 | 0 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 56.9 | 41.2 | 50.0 | 79 | 53 | 16 | 37 | 28 | 11 | 0 | 33 | 58 | 7 | 17 | 6 | 12 | 7 | 8 |
Team 4 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Yacoub | 46.2 | 33.3 | 57.1 | 32 | 4 | 0 | 4 | 9 | 2 | 0 | 12 | 26 | 4 | 12 | 4 | 7 | 3 | 0 |
| Carras Elsaad | 54.5 | 50.0 | 25.0 | 17 | 5 | 2 | 3 | 2 | 0 | 1 | 6 | 11 | 4 | 8 | 1 | 4 | 1 | 2 |
| Michael Soliman | 75.0 | 100.0 | 50.0 | 14 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 8 | 1 | 1 | 1 | 2 | 1 | 0 |
| Nader Gerges | 55.6 | 0 | 0 | 10 | 6 | 1 | 5 | 1 | 1 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 4 |
| Michael Wadie | 40.0 | 50.0 | 0 | 5 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Stephen Michael | 66.7 | 0 | 0 | 4 | 13 | 4 | 9 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Thomas Pham | 25.0 | 25.0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| George Moawad | 25.0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 50.0 | 40.7 | 46.2 | 87 | 37 | 10 | 27 | 21 | 7 | 6 | 35 | 70 | 11 | 27 | 6 | 13 | 9 | 11 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 79 | 87 |
| 0 | 0 |
| 16 | 10 |
| 37 | 27 |
| 28 | 21 |
| 11 | 7 |
| 0 | 6 |
| 33 | 35 |
| 58 | 70 |
| 7 | 11 |
| 17 | 27 |
| 6 | 6 |
| 12 | 13 |
| 7 | 9 |
| 8 | 11 |