Team 1 Winter 2023 vs Team 7 Winter 2023
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 11, 2024 | 8:00 pm | 2023 Winter League | 2023 Winter | Week 9 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 1 Winter 2023 | 79 | Win |
| Team 7 Winter 2023 | 71 | Loss |
Team 1 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Youssef | 46.7 | 50.0 | 50.0 | 21 | 8 | 0 | 8 | 4 | 2 | 0 | 7 | 15 | 5 | 10 | 2 | 4 | 2 | 1 |
| Sherif Wahby | 77.8 | 100.0 | 100.0 | 20 | 2 | 1 | 1 | 0 | 3 | 0 | 7 | 9 | 3 | 3 | 3 | 3 | 0 | 1 |
| David Guirguis | 33.3 | 16.7 | 66.7 | 18 | 9 | 3 | 6 | 4 | 2 | 1 | 6 | 18 | 2 | 12 | 4 | 6 | 3 | 2 |
| Anthony Youssef | 25.0 | 0.0 | 33.3 | 8 | 2 | 1 | 1 | 2 | 5 | 0 | 3 | 12 | 0 | 5 | 2 | 6 | 3 | 1 |
| Andrew Zaki | 50.0 | 50.0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 2 |
| Fadi Gorgi | 25.0 | 20.0 | 0 | 5 | 7 | 5 | 2 | 2 | 1 | 0 | 2 | 8 | 1 | 5 | 0 | 0 | 1 | 1 |
| Jack Agzarian | 0.0 | 0 | 50.0 | 1 | 10 | 0 | 10 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 3 |
| Mark Matta | 0.0 | 0.0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kiro Khalil | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 39.7 | 32.5 | 57.1 | 79 | 41 | 11 | 30 | 14 | 16 | 2 | 27 | 68 | 13 | 40 | 12 | 21 | 13 | 12 |
Team 7 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Bastawrous | 45.0 | 30.8 | 100.0 | 24 | 10 | 3 | 7 | 1 | 0 | 1 | 9 | 20 | 4 | 13 | 2 | 2 | 0 | 5 |
| Mina Morcos | 46.7 | 16.7 | 60.0 | 18 | 7 | 4 | 3 | 1 | 0 | 0 | 7 | 15 | 1 | 6 | 3 | 5 | 3 | 1 |
| Peter Mikhail | 41.7 | 33.3 | 0 | 13 | 7 | 0 | 7 | 8 | 2 | 0 | 5 | 12 | 3 | 9 | 0 | 0 | 9 | 1 |
| Mena Youssef | 20.0 | 25.0 | 0 | 6 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 8 | 0 | 0 | 1 | 0 |
| Andrew Bakhet | 25.0 | 14.3 | 0 | 5 | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 8 | 1 | 7 | 0 | 0 | 1 | 3 |
| Mickel Morcos | 20.0 | 25.0 | 33.3 | 4 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 5 | 1 | 4 | 1 | 3 | 4 | 3 |
| Fady Botros | 0.0 | 0.0 | 25.0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 2 | 1 |
| Total | 36.1 | 25.0 | 50.0 | 71 | 40 | 13 | 27 | 16 | 5 | 1 | 26 | 72 | 12 | 48 | 7 | 14 | 20 | 14 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 79 | 71 |
| 0 | 0 |
| 11 | 13 |
| 30 | 27 |
| 14 | 16 |
| 16 | 5 |
| 2 | 1 |
| 27 | 26 |
| 68 | 72 |
| 13 | 12 |
| 40 | 48 |
| 12 | 7 |
| 21 | 14 |
| 13 | 20 |
| 12 | 14 |