Team 2 Winter 2023 vs Team 5 Winter 2023
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 10, 2024 | 9:30 pm | 2023 Winter League | 2023 Winter | Week 9 |
Results
Team | T | Outcome |
---|---|---|
Team 2 Winter 2023 | 101 | Win |
Team 5 Winter 2023 | 100 | Loss |
Team 2 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michel Gerges | 62.5 | 50.0 | 43 | 15 | 57.1 | 3 | 12 | 7 | 4 | 0 | 15 | 24 | 1 | 2 | 12 | 21 | 2 | 2 |
Rafael Saad | 27.8 | 33.3 | 17 | 9 | 50.0 | 5 | 4 | 1 | 0 | 1 | 5 | 18 | 1 | 3 | 6 | 12 | 0 | 1 |
Mark Rofail | 42.9 | 33.3 | 17 | 4 | 50.0 | 1 | 3 | 3 | 0 | 0 | 6 | 14 | 3 | 9 | 2 | 4 | 0 | 0 |
Michael Rofail | 45.5 | 37.5 | 14 | 4 | 50.0 | 0 | 4 | 3 | 1 | 1 | 5 | 11 | 3 | 8 | 1 | 2 | 1 | 4 |
Youssef Henry | 66.7 | 33.3 | 10 | 7 | 100.0 | 0 | 7 | 1 | 1 | 0 | 4 | 6 | 1 | 3 | 1 | 1 | 3 | 4 |
Ramez Abdelmalak | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 |
Total | 45.5 | 31.0 | 101 | 40 | 55.0 | 10 | 30 | 15 | 6 | 2 | 35 | 77 | 9 | 29 | 22 | 40 | 6 | 12 |
Team 5 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kero Abdel Sayed | 54.5 | 0 | 28 | 10 | 66.7 | 4 | 6 | 1 | 1 | 0 | 12 | 22 | 0 | 0 | 4 | 6 | 3 | 3 |
Raphael Michael | 50.0 | 33.3 | 21 | 12 | 0.0 | 0 | 12 | 3 | 2 | 1 | 9 | 18 | 3 | 9 | 0 | 2 | 3 | 2 |
Zaed Yousif | 46.7 | 0.0 | 21 | 7 | 53.8 | 0 | 7 | 9 | 3 | 0 | 7 | 15 | 0 | 2 | 7 | 13 | 2 | 3 |
Raphael Takla | 50.0 | 50.0 | 15 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 5 | 10 | 0 | 1 | 1 | 5 |
Rimon El-Serafi | 71.4 | 71.4 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 5 | 7 | 0 | 0 | 1 | 2 |
Matthew Mikhail | 0.0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
Fady Farag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Gobran | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Total | 50.0 | 44.8 | 100 | 39 | 50.0 | 8 | 31 | 14 | 6 | 1 | 38 | 76 | 13 | 29 | 11 | 22 | 11 | 24 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
101 | 100 |
0 | 0 |
0 | 0 |
10 | 8 |
30 | 31 |
15 | 14 |
6 | 6 |
2 | 1 |
35 | 38 |
77 | 76 |
9 | 13 |
29 | 29 |
22 | 11 |
40 | 22 |
6 | 11 |
12 | 24 |