Team 3 Winter 2023 vs Team 4 Winter 2023
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 10, 2024 | 8:00 pm | 2023 Winter League | 2023 Winter | Week 9 |
Results
Team | T | Outcome |
---|---|---|
Team 3 Winter 2023 | 64 | Loss |
Team 4 Winter 2023 | 67 | Win |
Team 3 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Mikhaeil | 63.6 | 50.0 | 16 | 10 | 0 | 4 | 6 | 1 | 0 | 0 | 7 | 11 | 2 | 4 | 0 | 0 | 3 | 4 |
Joseph Abraham | 45.5 | 75.0 | 13 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 11 | 3 | 4 | 0 | 0 | 4 | 4 |
Daniel Tawfilis | 38.5 | 25.0 | 12 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 5 | 13 | 2 | 8 | 0 | 0 | 2 | 4 |
Andrew Henein | 66.7 | 33.3 | 10 | 9 | 25.0 | 2 | 7 | 4 | 3 | 1 | 4 | 6 | 1 | 3 | 1 | 4 | 3 | 2 |
Karim Wadie | 9.1 | 25.0 | 5 | 11 | 100.0 | 3 | 8 | 1 | 2 | 1 | 1 | 11 | 1 | 4 | 2 | 2 | 4 | 1 |
Steven Guirguis | 50.0 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Shaheer Tadros | 100.0 | 0 | 4 | 3 | 0.0 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
Total | 44.8 | 39.1 | 64 | 40 | 37.5 | 12 | 28 | 11 | 10 | 2 | 26 | 58 | 9 | 23 | 3 | 8 | 18 | 19 |
Team 4 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carras Elsaad | 57.9 | 33.3 | 31 | 3 | 75.0 | 1 | 2 | 0 | 1 | 2 | 11 | 19 | 3 | 9 | 6 | 8 | 2 | 1 |
Fady Kryacos | 54.5 | 0.0 | 18 | 5 | 85.7 | 0 | 5 | 1 | 0 | 1 | 6 | 11 | 0 | 2 | 6 | 7 | 0 | 3 |
Michael Soliman | 20.0 | 0.0 | 8 | 3 | 100.0 | 3 | 0 | 0 | 7 | 0 | 2 | 10 | 0 | 2 | 4 | 4 | 1 | 0 |
Stephen Michael | 60.0 | 0 | 6 | 10 | 0 | 5 | 5 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Nader Gerges | 33.3 | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Michael Wadie | 20.0 | 0.0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
George Moawad | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Total | 43.6 | 20.0 | 67 | 27 | 84.2 | 11 | 16 | 4 | 9 | 4 | 24 | 55 | 3 | 15 | 16 | 19 | 8 | 5 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
64 | 67 |
0 | 0 |
0 | 0 |
12 | 11 |
28 | 16 |
11 | 4 |
10 | 9 |
2 | 4 |
26 | 24 |
58 | 55 |
9 | 3 |
23 | 15 |
3 | 16 |
8 | 19 |
18 | 8 |
19 | 5 |