Team 7 Winter 2023 vs Team 3 Winter 2023
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 14, 2023 | 8:00 pm | 2023 Winter League | 2023 Winter | Week 7 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 7 Winter 2023 | 77 | Win |
| Team 3 Winter 2023 | 75 | Loss |
Team 7 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mina Morcos | 46.4 | 36.4 | 60.0 | 33 | 11 | 1 | 10 | 1 | 0 | 1 | 13 | 28 | 4 | 11 | 3 | 5 | 0 | 2 |
| Peter Mikhail | 47.1 | 37.5 | 50.0 | 22 | 5 | 0 | 5 | 7 | 3 | 0 | 8 | 17 | 3 | 8 | 3 | 6 | 6 | 3 |
| Andrew Bakhet | 50.0 | 40.0 | 0 | 10 | 6 | 1 | 5 | 0 | 1 | 0 | 4 | 8 | 2 | 5 | 0 | 0 | 2 | 1 |
| Mena Youssef | 10.0 | 0.0 | 50.0 | 4 | 6 | 1 | 5 | 0 | 2 | 0 | 1 | 10 | 0 | 5 | 2 | 4 | 1 | 4 |
| Bishoy Mishriky | 28.6 | 0 | 0.0 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 1 |
| Fady Botros | 20.0 | 0 | 100.0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | 1 | 1 |
| Total | 38.7 | 31.0 | 52.6 | 77 | 35 | 5 | 30 | 8 | 7 | 1 | 29 | 75 | 9 | 29 | 10 | 19 | 10 | 12 |
Team 3 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kero Naguib | 36.4 | 35.7 | 60.0 | 24 | 10 | 1 | 9 | 3 | 1 | 0 | 8 | 22 | 5 | 14 | 3 | 5 | 5 | 2 |
| Karim Wadie | 21.7 | 16.7 | 62.5 | 16 | 15 | 4 | 11 | 4 | 8 | 1 | 5 | 23 | 1 | 6 | 5 | 8 | 6 | 2 |
| Shaheer Tadros | 50.0 | 0 | 100.0 | 14 | 12 | 3 | 9 | 2 | 2 | 1 | 6 | 12 | 0 | 0 | 2 | 2 | 4 | 4 |
| Daniel Tawfilis | 38.5 | 12.5 | 0 | 11 | 5 | 0 | 5 | 8 | 5 | 4 | 5 | 13 | 1 | 8 | 0 | 0 | 6 | 4 |
| Steven Guirguis | 75.0 | 0 | 0.0 | 6 | 5 | 1 | 4 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 4 |
| Joseph Abraham | 40.0 | 0.0 | 0 | 4 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 5 |
| Total | 36.7 | 24.1 | 58.8 | 75 | 52 | 11 | 41 | 18 | 17 | 6 | 29 | 79 | 7 | 29 | 10 | 17 | 25 | 21 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 77 | 75 |
| 0 | 0 |
| 5 | 11 |
| 30 | 41 |
| 8 | 18 |
| 7 | 17 |
| 1 | 6 |
| 29 | 29 |
| 75 | 79 |
| 9 | 7 |
| 29 | 29 |
| 10 | 10 |
| 19 | 17 |
| 10 | 25 |
| 12 | 21 |