Team 8 Winter 2023 vs Team 4 Winter 2023
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 22, 2023 | 9:30 pm | 2023 Winter League | 2023 Winter | Week 4 |
Results
Team | T | Outcome |
---|---|---|
Team 8 Winter 2023 | 85 | Win |
Team 4 Winter 2023 | 71 | Loss |
Team 8 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shady Bishay | 43.5 | 71.4 | 34 | 23 | 75.0 | 7 | 16 | 3 | 2 | 0 | 10 | 23 | 5 | 7 | 9 | 12 | 7 | 2 |
Mario Saad | 58.8 | 0 | 21 | 16 | 20.0 | 9 | 7 | 0 | 1 | 1 | 10 | 17 | 0 | 0 | 1 | 5 | 3 | 3 |
Kiro Bassalious | 30.0 | 20.0 | 9 | 5 | 50.0 | 1 | 4 | 4 | 2 | 0 | 3 | 10 | 1 | 5 | 2 | 4 | 2 | 1 |
Andre Andraos | 100.0 | 100.0 | 9 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
Fady Riad | 50.0 | 33.3 | 7 | 4 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 6 | 1 | 3 | 0 | 0 | 5 | 3 |
Raymond Bishay | 28.6 | 0.0 | 5 | 5 | 50.0 | 1 | 4 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 2 | 1 | 0 |
Glen Henry | 0.0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 46.3 | 52.6 | 85 | 59 | 56.5 | 20 | 39 | 10 | 6 | 1 | 31 | 67 | 10 | 19 | 13 | 23 | 19 | 12 |
Team 4 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carras Elsaad | 56.3 | 44.4 | 26 | 4 | 66.7 | 1 | 3 | 1 | 1 | 1 | 9 | 16 | 4 | 9 | 4 | 6 | 1 | 1 |
Fady Kryacos | 57.1 | 0.0 | 19 | 6 | 27.3 | 0 | 6 | 7 | 1 | 0 | 8 | 14 | 0 | 2 | 3 | 11 | 4 | 3 |
Michael Soliman | 41.2 | 16.7 | 15 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 7 | 17 | 1 | 6 | 0 | 0 | 2 | 4 |
Michael Wadie | 40.0 | 0.0 | 5 | 6 | 50.0 | 1 | 5 | 1 | 2 | 0 | 2 | 5 | 0 | 3 | 1 | 2 | 4 | 2 |
Ibrahim Farag | 40.0 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
George Moawad | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Nader Gerges | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 5 |
Total | 48.3 | 25.0 | 71 | 20 | 38.1 | 2 | 18 | 13 | 11 | 2 | 29 | 60 | 5 | 20 | 8 | 21 | 14 | 21 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
85 | 71 |
0 | 0 |
0 | 0 |
20 | 2 |
39 | 18 |
10 | 13 |
6 | 11 |
1 | 2 |
31 | 29 |
67 | 60 |
10 | 5 |
19 | 20 |
13 | 8 |
23 | 21 |
19 | 14 |
12 | 21 |