Team 3 Winter 2023 vs Team 4 Winter 2023
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 8, 2023 | 8:00 pm | 2023 Winter League | 2023 Winter | Week 2 |
Results
Team | T | Outcome |
---|---|---|
Team 3 Winter 2023 | 51 | Loss |
Team 4 Winter 2023 | 64 | Win |
Team 3 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Mikhaeil | 50.0 | 50.0 | 15 | 9 | 40.0 | 4 | 5 | 2 | 2 | 0 | 5 | 10 | 1 | 2 | 4 | 10 | 1 | 1 |
Daniel Tawfilis | 27.8 | 20.0 | 12 | 5 | 0 | 1 | 4 | 1 | 0 | 0 | 5 | 18 | 2 | 10 | 0 | 0 | 1 | 1 |
Karim Wadie | 20.0 | 0.0 | 11 | 10 | 50.0 | 6 | 4 | 1 | 2 | 2 | 4 | 20 | 0 | 3 | 3 | 6 | 8 | 2 |
Kero Naguib | 15.4 | 18.2 | 6 | 10 | 0 | 1 | 9 | 3 | 1 | 0 | 2 | 13 | 2 | 11 | 0 | 0 | 4 | 4 |
Joseph Abraham | 25.0 | 0.0 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 1 | 0 |
Antonious Anton | 20.0 | 0 | 3 | 8 | 50.0 | 3 | 5 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 2 | 4 | 4 |
Steven Guirguis | 0.0 | 0 | 0 | 9 | 0 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Total | 25.3 | 17.9 | 51 | 53 | 44.4 | 20 | 33 | 8 | 7 | 4 | 19 | 75 | 5 | 28 | 8 | 18 | 19 | 16 |
Team 4 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carras Elsaad | 45.5 | 100.0 | 15 | 5 | 75.0 | 1 | 4 | 1 | 4 | 1 | 5 | 11 | 2 | 2 | 3 | 4 | 2 | 2 |
Fady Kryacos | 66.7 | 33.3 | 13 | 14 | 57.1 | 3 | 11 | 1 | 5 | 4 | 4 | 6 | 1 | 3 | 4 | 7 | 5 | 4 |
Michael Soliman | 31.3 | 0.0 | 11 | 5 | 50.0 | 1 | 4 | 2 | 0 | 2 | 5 | 16 | 0 | 5 | 1 | 2 | 2 | 2 |
Stephen Michael | 83.3 | 0 | 11 | 7 | 50.0 | 1 | 6 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 1 | 2 | 0 | 4 |
Thomas Pham | 33.3 | 28.6 | 8 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 9 | 2 | 7 | 0 | 0 | 1 | 1 |
Michael Wadie | 50.0 | 33.3 | 6 | 6 | 50.0 | 0 | 6 | 3 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 2 | 2 | 1 |
Ibrahim Farag | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Total | 44.4 | 28.6 | 64 | 41 | 58.8 | 6 | 35 | 14 | 13 | 7 | 24 | 54 | 6 | 21 | 10 | 17 | 13 | 14 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
51 | 64 |
0 | 0 |
0 | 0 |
20 | 6 |
33 | 35 |
8 | 14 |
7 | 13 |
4 | 7 |
19 | 24 |
75 | 54 |
5 | 6 |
28 | 21 |
8 | 10 |
18 | 17 |
19 | 13 |
16 | 14 |