Team 3 Winter 2023 vs Team 8 Winter 2023
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 1, 2023 | 8:00 pm | 2023 Winter League | 2023 Winter | Week 1 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 3 Winter 2023 | 67 | Win |
| Team 8 Winter 2023 | 61 | Loss |
Team 3 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karim Wadie | 53.3 | 25.0 | 75.0 | 20 | 10 | 0 | 10 | 1 | 1 | 2 | 8 | 15 | 1 | 4 | 3 | 4 | 7 | 2 |
| Andrew Henein | 50.0 | 20.0 | 100.0 | 13 | 3 | 0 | 3 | 0 | 1 | 2 | 5 | 10 | 1 | 5 | 2 | 2 | 1 | 2 |
| Mike Mikhaeil | 38.5 | 0.0 | 100.0 | 13 | 10 | 6 | 4 | 3 | 3 | 0 | 5 | 13 | 0 | 3 | 3 | 3 | 0 | 1 |
| Kero Naguib | 25.0 | 12.5 | 100.0 | 9 | 4 | 3 | 1 | 3 | 1 | 0 | 3 | 12 | 1 | 8 | 2 | 2 | 3 | 2 |
| Daniel Tawfilis | 33.3 | 33.3 | 0 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 6 | 2 | 6 | 0 | 0 | 1 | 2 |
| Shaheer Tadros | 100.0 | 0 | 0 | 4 | 2 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joseph Abraham | 50.0 | 0.0 | 0 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 |
| Antonious Anton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steven Guirguis | 0.0 | 0.0 | 0.0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| Total | 41.9 | 17.9 | 76.9 | 67 | 37 | 12 | 25 | 10 | 12 | 4 | 26 | 62 | 5 | 28 | 10 | 13 | 16 | 13 |
Team 8 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shady Bishay | 44.4 | 20.0 | 66.7 | 20 | 7 | 2 | 5 | 5 | 6 | 0 | 8 | 18 | 2 | 10 | 2 | 3 | 7 | 3 |
| Patrick Marzouk | 38.5 | 25.0 | 100.0 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 13 | 2 | 8 | 4 | 4 | 4 | 1 |
| Raymond Bishay | 42.9 | 0 | 66.7 | 14 | 9 | 2 | 7 | 0 | 1 | 0 | 6 | 14 | 0 | 0 | 2 | 3 | 0 | 2 |
| Kiro Bassalious | 42.9 | 20.0 | 100.0 | 8 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 7 | 1 | 5 | 1 | 1 | 2 | 1 |
| Mario Saad | 16.7 | 0 | 50.0 | 3 | 6 | 2 | 4 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 2 | 1 | 5 |
| Glen Henry | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 39.0 | 21.7 | 76.9 | 61 | 29 | 6 | 23 | 8 | 10 | 1 | 23 | 59 | 5 | 23 | 10 | 13 | 15 | 13 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 67 | 61 |
| 0 | 0 |
| 12 | 6 |
| 25 | 23 |
| 10 | 8 |
| 12 | 10 |
| 4 | 1 |
| 26 | 23 |
| 62 | 59 |
| 5 | 5 |
| 28 | 23 |
| 10 | 10 |
| 13 | 13 |
| 16 | 15 |
| 13 | 13 |