Team 3 Summer 2023 vs Team 7 Summer 2023
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
August 3, 2023 | 9:30 pm | 2023 Summer League | 2023 Summer | Week 11 |
Results
Team | T | Outcome |
---|---|---|
Team 3 Summer 2023 | 82 | Loss |
Team 7 Summer 2023 | 93 | Win |
Team 3 Summer 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Bastawrous | 73.3 | 71.4 | 31 | 10 | 71.4 | 4 | 6 | 2 | 3 | 2 | 11 | 15 | 5 | 7 | 5 | 7 | 3 | 3 |
Peter Mikhail | 46.7 | 25.0 | 21 | 4 | 25.0 | 1 | 3 | 2 | 1 | 0 | 7 | 15 | 1 | 4 | 1 | 4 | 4 | 0 |
Andrew Besada | 44.4 | 42.9 | 13 | 4 | 42.9 | 0 | 4 | 1 | 0 | 0 | 4 | 9 | 3 | 7 | 3 | 7 | 2 | 3 |
Kiro Nour | 50.0 | 0 | 10 | 10 | 0 | 1 | 9 | 3 | 3 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
Andrew Bakhet | 66.7 | 50.0 | 5 | 1 | 50.0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
Mena Youssef | 25.0 | 0.0 | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 2 | 4 |
Andrew Gad | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 52.6 | 45.5 | 82 | 31 | 45.5 | 6 | 25 | 8 | 8 | 4 | 30 | 57 | 10 | 22 | 10 | 22 | 12 | 13 |
Team 7 Summer 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Yacoub | 57.1 | 33.3 | 37 | 3 | 50.0 | 0 | 3 | 4 | 3 | 0 | 16 | 28 | 3 | 9 | 2 | 4 | 3 | 2 |
Mario Saad | 59.1 | 0 | 28 | 16 | 40.0 | 7 | 9 | 3 | 1 | 1 | 13 | 22 | 0 | 0 | 2 | 5 | 1 | 4 |
Michel Gerges | 80.0 | 0 | 19 | 12 | 60.0 | 3 | 9 | 11 | 10 | 2 | 8 | 10 | 0 | 0 | 3 | 5 | 2 | 4 |
Antonio Younan | 50.0 | 33.3 | 7 | 7 | 100.0 | 1 | 6 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 2 | 2 | 1 | 0 |
Youssef Henry | 16.7 | 0.0 | 2 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 2 |
Kareem Abdelmalek | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
Anthony Makar | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 1 |
Total | 51.9 | 19.0 | 93 | 46 | 56.3 | 11 | 35 | 20 | 16 | 5 | 40 | 77 | 4 | 21 | 9 | 16 | 7 | 14 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
82 | 93 |
0 | 0 |
0 | 0 |
6 | 11 |
25 | 35 |
8 | 20 |
8 | 16 |
4 | 5 |
30 | 40 |
57 | 77 |
10 | 4 |
22 | 21 |
10 | 9 |
22 | 16 |
12 | 7 |
13 | 14 |