Team 9 Summer 2023 vs Team 2 Summer 2023
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| August 2, 2023 | 8:15 pm | 2023 Summer League | 2023 Summer | Week 11 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 9 Summer 2023 | 96 | Win |
| Team 2 Summer 2023 | 61 | Loss |
Team 9 Summer 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Mikhail | 70.0 | 50.0 | 50.0 | 48 | 9 | 1 | 8 | 0 | 3 | 1 | 21 | 30 | 6 | 12 | 6 | 12 | 0 | 0 |
| Kero Naguib | 43.8 | 38.5 | 38.5 | 19 | 7 | 2 | 5 | 11 | 0 | 0 | 7 | 16 | 5 | 13 | 5 | 13 | 2 | 1 |
| Mike Mikhaeil | 37.5 | 25.0 | 25.0 | 15 | 5 | 1 | 4 | 2 | 1 | 0 | 6 | 16 | 1 | 4 | 1 | 4 | 2 | 0 |
| Andrew Henein | 33.3 | 40.0 | 40.0 | 8 | 9 | 1 | 8 | 7 | 2 | 1 | 3 | 9 | 2 | 5 | 2 | 5 | 0 | 0 |
| Fady Salama | 33.3 | 0.0 | 0.0 | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bishoy Mishriky | 20.0 | 0.0 | 0.0 | 2 | 11 | 5 | 6 | 3 | 4 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 1 |
| Total | 48.8 | 38.9 | 38.9 | 96 | 47 | 10 | 37 | 23 | 10 | 3 | 40 | 82 | 14 | 36 | 14 | 36 | 6 | 2 |
Team 2 Summer 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Michael | 47.6 | 0 | 0 | 22 | 15 | 3 | 12 | 1 | 0 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kero Hanna | 33.3 | 36.4 | 36.4 | 16 | 2 | 1 | 1 | 2 | 3 | 0 | 5 | 15 | 4 | 11 | 4 | 11 | 2 | 0 |
| Andrew Zaki | 50.0 | 25.0 | 25.0 | 11 | 6 | 1 | 5 | 2 | 2 | 0 | 4 | 8 | 1 | 4 | 1 | 4 | 2 | 1 |
| Tony Beshay | 30.0 | 33.3 | 33.3 | 8 | 7 | 2 | 5 | 3 | 1 | 0 | 3 | 10 | 2 | 6 | 2 | 6 | 3 | 2 |
| Michael Armanious | 25.0 | 0.0 | 0.0 | 4 | 9 | 1 | 8 | 2 | 4 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 |
| Total | 38.7 | 30.4 | 30.4 | 61 | 39 | 8 | 31 | 10 | 10 | 0 | 24 | 62 | 7 | 23 | 7 | 23 | 9 | 6 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 96 | 61 |
| 0 | 0 |
| 10 | 8 |
| 37 | 31 |
| 23 | 10 |
| 10 | 10 |
| 3 | 0 |
| 40 | 24 |
| 82 | 62 |
| 14 | 7 |
| 36 | 23 |
| 14 | 7 |
| 36 | 23 |
| 6 | 9 |
| 2 | 6 |