Team 4 Summer 2023 vs Team 9 Summer 2023
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
June 28, 2023 | 9:30 pm | 2023 Summer League | 2023 Summer | Week 6 |
Results
Team | T | Outcome |
---|---|---|
Team 4 Summer 2023 | 57 | Loss |
Team 9 Summer 2023 | 63 | Win |
Team 4 Summer 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morcos Fahmy | 58.8 | 69.2 | 31 | 8 | 66.7 | 0 | 8 | 0 | 5 | 1 | 10 | 17 | 9 | 13 | 2 | 3 | 3 | 4 |
Michael Zachary | 36.8 | 11.1 | 15 | 6 | 0 | 1 | 5 | 2 | 3 | 0 | 7 | 19 | 1 | 9 | 0 | 0 | 8 | 2 |
Teodore Besalious | 20.0 | 0.0 | 6 | 2 | 66.7 | 0 | 2 | 1 | 4 | 0 | 2 | 10 | 0 | 3 | 2 | 3 | 3 | 4 |
John Mikhaeil | 28.6 | 0.0 | 5 | 12 | 50.0 | 3 | 9 | 0 | 0 | 3 | 2 | 7 | 0 | 1 | 1 | 2 | 0 | 2 |
Andre Andraos | 0.0 | 0.0 | 0 | 7 | 0.0 | 0 | 7 | 3 | 1 | 2 | 0 | 11 | 0 | 5 | 0 | 1 | 3 | 3 |
Steven Doss | 0.0 | 0.0 | 0 | 6 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Bishoy Mansour | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 32.3 | 31.3 | 57 | 42 | 55.6 | 5 | 37 | 7 | 14 | 7 | 21 | 65 | 10 | 32 | 5 | 9 | 19 | 17 |
Team 9 Summer 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Mikhaeil | 35.0 | 33.3 | 19 | 9 | 50.0 | 7 | 2 | 4 | 1 | 0 | 7 | 20 | 1 | 3 | 4 | 8 | 0 | 3 |
Kero Naguib | 27.3 | 16.7 | 10 | 8 | 25.0 | 2 | 6 | 7 | 1 | 1 | 3 | 11 | 1 | 6 | 3 | 12 | 2 | 2 |
Bishoy Mishriky | 66.7 | 0 | 9 | 6 | 33.3 | 2 | 4 | 3 | 1 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 1 | 2 |
Shaheer Tadros | 25.0 | 0 | 8 | 9 | 100.0 | 4 | 5 | 3 | 4 | 0 | 3 | 12 | 0 | 0 | 2 | 2 | 1 | 0 |
Andrew Henein | 16.7 | 40.0 | 6 | 16 | 0.0 | 2 | 14 | 4 | 3 | 0 | 2 | 12 | 2 | 5 | 0 | 4 | 3 | 2 |
Rimon El-Serafi | 28.6 | 16.7 | 5 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 7 | 1 | 6 | 0 | 0 | 0 | 1 |
Anthony Gobran | 33.3 | 0 | 4 | 9 | 0 | 5 | 4 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
Fady Salama | 20.0 | 0 | 2 | 5 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 30.4 | 25.0 | 63 | 65 | 34.5 | 24 | 41 | 28 | 12 | 5 | 24 | 79 | 5 | 20 | 10 | 29 | 9 | 11 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
57 | 63 |
0 | 0 |
0 | 0 |
5 | 24 |
37 | 41 |
7 | 28 |
14 | 12 |
7 | 5 |
21 | 24 |
65 | 79 |
10 | 5 |
32 | 20 |
5 | 10 |
9 | 29 |
19 | 9 |
17 | 11 |