Team 1 Summer 2023  vs  Team 3 Summer 2023
Details
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| July 5, 2023 | 9:30 pm | 2023 Summer League | 2023 Summer | Week 5 | 
Results
| Team | T | Outcome | 
|---|---|---|
| Team 1 Summer 2023 | 92 | Win | 
| Team 3 Summer 2023 | 72 | Loss | 
Team 1 Summer 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramy Bishay | 51.9 | 0.0 | 0 | 28 | 27 | 16 | 11 | 2 | 1 | 0 | 14 | 27 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Shady Bishay | 52.4 | 42.9 | 66.7 | 27 | 11 | 4 | 7 | 1 | 0 | 0 | 11 | 21 | 3 | 7 | 2 | 3 | 0 | 3 | 
| Patrick Mikhail | 40.0 | 50.0 | 75.0 | 14 | 8 | 4 | 4 | 1 | 1 | 0 | 4 | 10 | 3 | 6 | 3 | 4 | 4 | 3 | 
| Alfred Bishay | 20.0 | 14.3 | 0 | 9 | 5 | 5 | 0 | 0 | 2 | 1 | 4 | 20 | 1 | 7 | 0 | 0 | 1 | 5 | 
| Sherif Ibrahim | 28.6 | 33.3 | 0 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 
| Steven Melek | 11.1 | 20.0 | 50.0 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 9 | 1 | 5 | 1 | 2 | 0 | 2 | 
| Mark Labib | 25.0 | 25.0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 
| Daniel Tawfilis | 33.3 | 0.0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Marco Attia | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Total | 37.3 | 28.6 | 66.7 | 92 | 56 | 33 | 23 | 9 | 8 | 2 | 38 | 102 | 10 | 35 | 6 | 9 | 6 | 20 | 
Team 3 Summer 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Felobos | 60.9 | 50.0 | 80.0 | 35 | 11 | 2 | 9 | 0 | 0 | 1 | 14 | 23 | 3 | 6 | 4 | 5 | 0 | 3 | 
| Peter Mikhail | 29.4 | 0.0 | 75.0 | 16 | 7 | 1 | 6 | 12 | 1 | 0 | 5 | 17 | 0 | 3 | 6 | 8 | 5 | 0 | 
| Kiro Nour | 42.9 | 33.3 | 0.0 | 7 | 9 | 3 | 6 | 0 | 1 | 0 | 3 | 7 | 1 | 3 | 0 | 1 | 2 | 1 | 
| Fady Botros | 50.0 | 0.0 | 50.0 | 7 | 5 | 1 | 4 | 2 | 1 | 1 | 3 | 6 | 0 | 1 | 1 | 2 | 1 | 1 | 
| John Bastawrous | 14.3 | 0.0 | 0 | 4 | 6 | 5 | 1 | 0 | 1 | 1 | 2 | 14 | 0 | 6 | 0 | 0 | 4 | 1 | 
| Andrew Bakhet | 25.0 | 25.0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 
| Andrew Gad | 0.0 | 0.0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Abanoub Abadeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Total | 37.3 | 20.8 | 68.8 | 72 | 43 | 13 | 30 | 14 | 4 | 3 | 28 | 75 | 5 | 24 | 11 | 16 | 13 | 8 | 
			FG%
		
			
				
					3P%
		
			
				
					FT%
		
			
				
					PTS
		
			
				
					REB
		
			
				
					OFF
		
			
				
					DEF
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 92 | 72 | 
| 0 | 0 | 
| 33 | 13 | 
| 23 | 30 | 
| 9 | 14 | 
| 8 | 4 | 
| 2 | 3 | 
| 38 | 28 | 
| 102 | 75 | 
| 10 | 5 | 
| 35 | 24 | 
| 6 | 11 | 
| 9 | 16 | 
| 6 | 13 | 
| 20 | 8 |