Team 9 Summer 2023 vs Team 7 Summer 2023
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| June 14, 2023 | 9:30 pm | 2023 Summer League | 2023 Summer | Week 3 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 9 Summer 2023 | 54 | Loss |
| Team 7 Summer 2023 | 59 | Win |
Team 9 Summer 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kero Naguib | 37.5 | 42.9 | 100.0 | 24 | 9 | 2 | 7 | 6 | 2 | 0 | 6 | 16 | 6 | 14 | 6 | 6 | 6 | 3 |
| Mike Mikhaeil | 35.3 | 25.0 | 0 | 13 | 9 | 5 | 4 | 3 | 0 | 1 | 6 | 17 | 1 | 4 | 0 | 0 | 1 | 2 |
| Shaheer Tadros | 42.9 | 0 | 0 | 6 | 10 | 2 | 8 | 2 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mark Kamel | 25.0 | 0.0 | 33.3 | 5 | 3 | 1 | 2 | 2 | 0 | 3 | 2 | 8 | 0 | 3 | 1 | 3 | 2 | 3 |
| Andrew Henein | 16.7 | 33.3 | 0 | 3 | 8 | 4 | 4 | 3 | 2 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | 2 | 1 |
| Rimon El-Serafi | 16.7 | 16.7 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 6 | 0 | 0 | 1 | 0 |
| Anthony Gobran | 0.0 | 0 | 0 | 0 | 3 | 1 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Bishoy Mishriky | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fady Salama | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 29.2 | 30.0 | 77.8 | 54 | 48 | 16 | 32 | 22 | 6 | 7 | 19 | 65 | 9 | 30 | 7 | 9 | 14 | 21 |
Team 7 Summer 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Yacoub | 20.0 | 0.0 | 72.7 | 18 | 1 | 0 | 1 | 4 | 3 | 0 | 5 | 25 | 0 | 6 | 8 | 11 | 2 | 1 |
| Mario Saad | 60.0 | 0 | 16.7 | 13 | 12 | 4 | 8 | 2 | 2 | 3 | 6 | 10 | 0 | 0 | 1 | 6 | 1 | 1 |
| Andrew Asaad | 33.3 | 25.0 | 50.0 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 4 | 1 | 2 | 0 | 1 |
| Chris Gerges | 100.0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Zachary | 20.0 | 0.0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 1 | 1 |
| Kareem Abdelmalek | 50.0 | 0.0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Youssef Henry | 0.0 | 0.0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 3 |
| Anthony Makar | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Michel Gerges | 50.0 | 100.0 | 37.5 | 16 | 17 | 2 | 15 | 4 | 6 | 2 | 6 | 12 | 1 | 1 | 3 | 8 | 6 | 3 |
| Total | 32.8 | 9.1 | 48.1 | 59 | 43 | 10 | 33 | 12 | 12 | 5 | 22 | 67 | 2 | 22 | 13 | 27 | 11 | 11 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 54 | 75 |
| 0 | 0 |
| 16 | 12 |
| 32 | 48 |
| 22 | 16 |
| 6 | 18 |
| 7 | 7 |
| 19 | 28 |
| 65 | 79 |
| 9 | 3 |
| 30 | 23 |
| 7 | 16 |
| 9 | 35 |
| 14 | 17 |
| 21 | 14 |