Team 5 Summer 2023 vs Team 2 Summer 2023
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 18, 2023 | 8:15 pm | 2023 Summer League | 2023 Summer | Week 8 |
Results
Team | T | Outcome |
---|---|---|
Team 5 Summer 2023 | 95 | Win |
Team 2 Summer 2023 | 91 | Loss |
Team 5 Summer 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Grant | 54.8 | 42.9 | 47 | 12 | 100.0 | 6 | 6 | 4 | 4 | 0 | 17 | 31 | 9 | 21 | 4 | 4 | 3 | 2 |
Mark Rofail | 17.9 | 14.3 | 14 | 3 | 100.0 | 0 | 3 | 3 | 4 | 0 | 5 | 28 | 3 | 21 | 1 | 1 | 1 | 3 |
Michael Rofail | 41.7 | 28.6 | 13 | 8 | 100.0 | 2 | 6 | 4 | 1 | 0 | 5 | 12 | 2 | 7 | 1 | 1 | 4 | 1 |
Rafael Saad | 27.3 | 0.0 | 11 | 18 | 50.0 | 6 | 12 | 2 | 2 | 3 | 3 | 11 | 0 | 2 | 5 | 10 | 3 | 0 |
Kiro Bastaros | 33.3 | 0.0 | 4 | 6 | 0 | 2 | 4 | 2 | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 |
Anthony Samy | 50.0 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Andrew Saad | 16.7 | 0.0 | 2 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | 0 | 5 | 0 | 0 | 3 | 1 |
Mark Matta | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 35.7 | 24.6 | 95 | 54 | 68.8 | 18 | 36 | 16 | 16 | 3 | 35 | 98 | 14 | 57 | 11 | 16 | 16 | 11 |
Team 2 Summer 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Michael | 44.0 | 0 | 25 | 17 | 100.0 | 7 | 10 | 1 | 1 | 0 | 11 | 25 | 0 | 0 | 3 | 3 | 1 | 4 |
Peter Soliman | 38.9 | 38.5 | 21 | 10 | 100.0 | 5 | 5 | 2 | 5 | 0 | 7 | 18 | 5 | 13 | 2 | 2 | 6 | 2 |
Anthony Youssef | 27.3 | 9.1 | 16 | 6 | 60.0 | 0 | 6 | 15 | 3 | 0 | 6 | 22 | 1 | 11 | 3 | 5 | 3 | 1 |
Michael Armanious | 50.0 | 0 | 12 | 16 | 0.0 | 11 | 5 | 1 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 6 | 2 | 3 |
Kero Hanna | 20.0 | 21.4 | 9 | 8 | 0 | 1 | 7 | 3 | 1 | 0 | 3 | 15 | 3 | 14 | 0 | 0 | 2 | 1 |
Tony Beshay | 27.3 | 0.0 | 6 | 8 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 11 | 0 | 2 | 0 | 0 | 2 | 1 |
Michael Gerges | 33.3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Andrew Zaki | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 34.6 | 22.0 | 91 | 67 | 50.0 | 28 | 39 | 25 | 13 | 0 | 37 | 107 | 9 | 41 | 8 | 16 | 17 | 15 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
95 | 91 |
0 | 0 |
0 | 0 |
18 | 28 |
36 | 39 |
16 | 25 |
16 | 13 |
3 | 0 |
35 | 37 |
98 | 107 |
14 | 9 |
57 | 41 |
11 | 8 |
16 | 16 |
16 | 17 |
11 | 15 |